2026-02-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 87 | MESKELU TEMESGHGNE | 0982061165 | 1(13) | sent | |
| 106 | HASHIM SHERIF MOHAMMED | 0911345858 | 1(13) | sent | |
| 378 | IBRAHIM JEMAL WABEREBI | 0955069041 | 1(13) | sent | |
| 616 | MULALEM TADELE MECHAL | 0911766246 | 1(13) | Not sent | |
| 835 | NAHOM YITAY KASSA | 0912612001 | 1(13) | sent | |
| 838 | SHEMSU DENUR OUMER | 0980040373 | 1(13) | sent | |
| 980 | YSHACK TADESSE MERGIYA | 0911861600 | 1(13) | sent | |
| 1559 | HENOK SOLOMON ASEFA | 0947501205 | 1(13) | sent | |
| 1756 | TSEGAYE NIKU GIBATO | 0919535063 | 1(13) | sent | |
| 2001 | MUSSIE KIFLE ATLAW | 0988992714 | 1(13) | sent | |
| 2055 | RIDWAN RAMTO | 0947185256 | 1(13) | sent | |
| 2178 | ABUBEKER NEGASH | 0927656623 | 1(13) | sent | |
| 2321 | HAJI MOHAMMED SEID | 0911098625 | 1(13) | sent | |
| 2375 | FILIMON REDA | 0911737527 | 1(13) | sent | |
| 2497 | ABI SELOMON | 0973408389 | 1(26) | sent | |
| 2542 | MEBREHATU G\TSADIK DESTA | 0945063025 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2612 | EMEBET GETAWEY BEYENE | 0922942903 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2611 | BIRUK TEKLU BAHRU | 0994662425 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2610 | bediru mohommed | 0929028090 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2609 | biruk solomon | 0930630897 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2608 | hassen abdo | 0565542152 | M | የገባው ቀን ብዛት = 1 | ||
| 2607 | YORDANOS TESFANEH BEYENE | 0912626008 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2606 | WENDMU BIRHANU DENDI | 0941377921 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2605 | ANDUALEM MOLA AKO | 0911625781 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2604 | TESFAYE WEYNU TADESE | 0911193275 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2603 | YONAS NIGUSE | 0920041730 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2602 | ABDREZAK AWOL | 0923797213 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2601 | NATAN ASEFA | 0984870990 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2600 | ADDIS YIMER | 0911080810 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2599 | FNAN TEDROS BERHE | 0993938064 | M | የገባው ቀን ብዛት = 3 | ||
| 2598 | TSION SAMUEL | 0934430786 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2597 | LILU ALEMAYEHU MIHRETE | 0993488541 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2596 | YDIDIYA MESFIN | 0954164775 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2595 | SIMACHEW KIFLE TESEMA | 0916886045 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2594 | AYEHUBRHAN MANDEFIRO ABEBE | 0929232136 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2593 | WASIHUN ATLAW BETESELASSI | 0913872583 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2592 | YISAK DESALEGN | 0911564963 | M | የገባው ቀን ብዛት = 2 | ||
| 2591 | ADONAY GIRMA BULBULA | 0908343590 | M | የገባው ቀን ብዛት = 3 | ||
| 2590 | WOLDAY KIDANE G\MARIYAM | 0913517460 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2589 | ADMASU KERGA NURE | 0922879361 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2588 | TEWODROS YALILET DEMSSE | 0929884351 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2587 | GETINET ZERABZA | 0922822454 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2586 | TAREKEGN AKILILU | 0962934849 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2585 | FILMON YOHANS HAILE | 0946696230 | M | የገባው ቀን ብዛት = 2 | ||
| 2584 | TARIK BONKE | 0928994860 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2583 | SUDEYIS ABDI | 0934999144 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2582 | YIBELTAL BEREKET ARGAW | 0912082224 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2581 | TLAHUN SIBANE SEMA | 0941853697 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2580 | AYUB AWEL | 0961156520 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2579 | HABITAMU GIRMA | 0912651135 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2578 | WASIHUN HAILU | 0976432041 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2577 | FIREHIWOT BIREDA | 0912350685 | F | የገባው ቀን ብዛት = 2 | ||
| 2576 | SELAMAWIT KARU HABTE | 0923120246 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2575 | MENSUR FARISE | 0919781202 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2574 | DEBEBE FIKADU | 0911232864 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2573 | ENDALK AYCHEW | 0930791029 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2572 | ASHEBIR TAMIRU | 0919546677 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2571 | ABESHA LAKE | 0903368084 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2570 | ASFAW TEKA CHIKSA | 0912280350 | M | የገባው ቀን ብዛት = 5 | ||
| 2569 | ESTIFANOS TSEGAYE REDA | 0912016510 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2568 | TEKA YIDNEKACHEW | 0972649658 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2567 | ABDULKERIM SHEMSU WERKU | 0966020447 | M | የገባው ቀን ብዛት = 5 | ||
| 2566 | NAHOM HAILAY | 0972319433 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2565 | yonas girma | 0944719795 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2564 | ANDAMILAK SHIKUR TENI | 0929123465 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2563 | BIRUK SISAY | 0923609085 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2562 | BIRUKE LEGA SIRAGA0 | 0936877487 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2561 | tamraat kiifilu | 0943171094 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2560 | TSEBELU G\MESKEL | 0910507567 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2559 | SHEMSU MUSEMA BESHIR | 0962203036 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2558 | MUKEREM RESHAD JUHAR | 0922434357 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2557 | ABDULMUEN SEMAN SULTAN | 0944262327 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2556 | BEZAWIT ENDALE MOSSISA | 0919483334 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2555 | ALEMSEGED TSEGAYE ABDI | 0912745297 | M | 3 month (13) | የገባው ቀን ብዛት = 9 | |
| 2554 | ABENEZER SELOMON | 0912976458 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2553 | MOHAMMED NURSA | 0941530680 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2552 | MUBAREK DILE | 0913417365 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2551 | SEBLEWENGEL AMSALU MUIUGETA | 0939474294 | F | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2550 | chuchu girma | 0952869434 | F | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2549 | MIKIYAS TADESE | 0939927071 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2548 | YASIN ABDILA KEDIR | 0911184733 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2547 | TAMIRAT BADAY HUGA | 09852270024 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2546 | VIKREM MUDE | 0913926173 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2545 | ALEMAYEHU BIRHANU BERTA | 0910459699 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2544 | ABRAHAM AYALEW MIHRETU | 0923558567 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2543 | NATNAEL TADIWOS | 0975599895 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2542 | MEBREHATU G\TSADIK DESTA | 0945063025 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2541 | FEYSEL JEMAL | 0913842012 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2540 | MARTHA MENGISTU | 0911506018 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2539 | SOLOMON MESKELE NEDA | 0927542068 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2538 | MILIYARD MESFIN SOLOMON | 0932144872 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2537 | ESHETU MELAKU DESSE | 0964034390 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2536 | BAYE WELELAW SHIFERAW | 0910313310 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2535 | MELESE REDA FENETO | 0939979633 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2534 | WENDESEN FEKEDE | 0966045383 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2533 | abel taseew alemu | 0941903309 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2532 | YOHANS BEZABH | 0982808074 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2531 | ELIYAS TIGSTU | 0911088637 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2530 | HARUN MEHAMMED UMER | 0953881874 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2529 | MURUTS TEMESGEN ABRHA | 0946910043 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2528 | ABDUSELAM SERGETA BEDEWI | 0911032112 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2527 | ABDULKERIM ESMAEL MOHAMMED | 0912883971 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2526 | TOFIK MOHMMED KEMAL | 0912470362 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2525 | ABNET WEDAG | 0991307545 | F | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2524 | abdurahman mohammed adem | 0703704759 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2523 | ABEL TEKILE GEBREMARIYAM | 0920818589 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2522 | FERHAT IDRIS MOHAMMED | 0913206067 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2521 | MOHAMMD SULEMAN | 0953370555 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2520 | NESREDIN SHAKIR NUR | 0919949131 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2519 | ELIYAS HUSSEN | 0923575918 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2518 | ABDIRAHIMAN QUASIM SHAMIL | 0983196279 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2517 | REHANA WABE KADER | 0934971723 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2516 | MICHAEL TAYE TILAHUN | 0937553946 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2515 | YITBAREK GIDEY WELANSA | 0942655541 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2514 | NATNAIEL HNTSA | 0911748656 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2513 | ABDULHAFIZ JEMAL HUSEN | 0970504793 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) |
Confirming...