2026-06-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1663 | ASMERA BEKELE | 0926877353 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1654 | ABDUREZAK MOHAMMED BEYAN | 0961306925 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1653 | MUBAREK ABRAR AHMED | 0939878675 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1636 | MOHAMMED REDWAN | 0926871253 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1633 | ABUBEKER ALI KOTEYE | 0949067738 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1614 | SEMIR MUHIDIN MUAZIN | 0925266691 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1613 | ABDULFERID MUSEMA EBRAHIM | 0911442244 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1603 | EMRAN TEMAM AHMEDIN | 0973076904 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1597 | ABDI SKBAA BUSSER | 0934423531 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1592 | TEWFIK SULTAN AHMED | 0988637196 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1591 | KIRUBEL KAMAZ BILAL | 0912651997 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1584 | ABDUSELAM ABRAR HAYREDIN | 0922985140 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1577 | ABUBEKIR KEDIR NEKIR | 0961092562 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1576 | REDWAN TOFIK ABDELA | 0985719535 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1572 | RAHWA ABDU NURU | 0903097220 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1571 | REBIKA DANILE NUR | 0922135504 | Female | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1570 | SEUD ABDULFETA BESHIR | 0938959232 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1568 | NUREHUSSEN TIRFEAYELE | 0944261666 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1558 | SURAFEL ZERIHUN TEKELETSIYON | 0923108513 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1554 | ABDULMALIK SHUKRETO NURI | 0910466203 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1548 | NATANIM HABEBIE ABEBE | 0911747454 | F | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1547 | NESRU MISGANAW YAHYA | 0940674720 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1544 | ABDULKERIM ANDUROHMAN JEMAL | 0939554537 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1543 | ALI MOHHAMMED YIMAM | 0929082619 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1539 | HALID SADIK | 0967727676 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1535 | SUDEYIS MUSTEFA SEID | 0979902498 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1534 | HUZEYIFA ABDELA ALI | 0982325931 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1533 | AYUB MUDESIR KEDIR | 0912982431 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1521 | YONASE SISAY | 0938059839 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1519 | EKRAM MITKU MOHAMMED | 0929697745 | F | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1518 | ABUBEKER YIMAM ABATE | 0908098293 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1516 | AMIR TUHA GIDAY | 0966466790 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1515 | ABUBEKER MITKU MOHHAMMED | 0943147065 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1514 | ASIYA MITIKU MOHAMMED | 0928820068 | F | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1505 | MINTESNOTE HAILU NEDA | 0930261222 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1481 | BEREKET SHENDERO HOWMA | 0987685493 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1476 | ABIRHAM SIBANI FITRAGO | 0913651434 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1475 | DANIEL SEMED KEDIR | 0911310028 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1464 | NAHOM ANWAR AHMED | 0911289567 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1448 | GEMCHU SORI | 0915532858 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1447 | SURAFEL BIRUK | 0925069424 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1444 | TESHALE TILAHUN SARKO | 0969787179 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1443 | DANIEL BELAY TSEGAYE | 0941197556 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1410 | MEKASH YALEW TAMIRE | 0954853888 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1404 | BIRUK FIKADU ASEFA | 0915585808 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1394 | ELIAS ADANE ALEMU | 0912449284 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1392 | YONAS KANKO | 0963319682 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1390 | ETSUBDINK HAILU | 0920534398 | F | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1375 | SAMSON ALEMU BEIETE | 0965569617 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1364 | ABDULAZIZ SULTAN MUKTAR | 0947185443 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1335 | SAMI YASSIN ASEFA | 0964494544 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1334 | EYOB G/SELASIE AMEDE | 0920016162 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1326 | ABENEZER ESHETU ABETE | 0910542882 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1322 | HENOK DEMISEW SHIFERAW | 0924234414 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1308 | MULUGETA LEGESE KEBEDE | 0970515713 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1306 | YEDENKACWH DEGFU | 0939929380 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1305 | ZELALEM MELESE KEBEDE | 0913428488 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1304 | AWAD EDRIS MUJEMIL | 0942111932 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1301 | DESALEW GASHAW GEDEFE | 0949065882 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1298 | MIGNOT MERSHA DIRO | 0910622649 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1296 | KALID ABDUREHMAN | 0984165024 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1285 | YALTAYEWORK ALEMU BEDANE | 0911041202 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1283 | EYOB FELEKE WOLDE | 0912444230 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1280 | BEAMLAK CHERINET ZEWDIE | 0920555532 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1273 | HENOK NURE BEDEWI | 0945588674 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1272 | CALEB DERSHY | 0948741499 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1268 | ASTER KETEMA KASSA | 0911020780 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1247 | AMIR TUHA GIDEY | 0989289807 | Male | 1(26) | የገባው ቀን ብዛት = 0 | |
| 1234 | SIMON MULUGETA BERIHE | 0939998090 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1222 | MOHAMMED KEBTU ALI | 0938677269 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1219 | YOSEF SOLOMON ABATE | 0979940962 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1210 | ADDISU SHEWAYE | 0913752565 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1196 | IBRAHIM SEID OSMAN | 0912469875 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1195 | MAMUSH AYOANO | 0923884862 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1194 | BERKT MEFM | 0910402817 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1186 | HELEN ABEBE ALWHI | 0903774276 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1179 | ABUBEKER NURI JEMAL | 0922082688 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1169 | AYDER SULTAN AHMED | 0921940144 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1168 | ARRESA AMAN HASSEN | 0907298625 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1166 | MOHAMMED NASIR KEMAL | 0953854658 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1162 | TSEGAYE LEJATO GANA | 0989894849 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1155 | SEMIR EZEDIN JEMAL | 0946412179 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1153 | ESHETV FAYESA ABERA | 0940119495 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1152 | ABEL TESFAYE MOSISA | 0937935865 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1151 | GIZEALEW HABTE MENUTA | 0926833594 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1143 | ABDELA HASSEN SEID | 0922495431 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1138 | SADIK MOHAMMED BEDEWI | 0925085858 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1130 | JIBRIL MOHAMMED JEML | 0953882305 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1127 | MUHABA JEMAL SHIFA | 0911998020 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1120 | ABUBEKER MIFTA SHERIF | 0968533698 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1114 | AMIR MOHAMMED KDER | 0924044767 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1110 | ESEMAEAL BSENE BESHIR | 0982677670 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1105 | ADAMU MELESE HABTE | 0911019968 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1103 | AYOB MIFTAH FEDLU | 0967511080 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1084 | MOGES ZEGEYE BALEW | 0923871627 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1079 | ABERASH BEKELE HABTE | 0910456156 | F | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1062 | SELAM G/MEDHGNE BANKETA | 0911223911 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1060 | JUHAR KIBATUGUYE | 0911742414 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1050 | BAHEREDIN SULEYMAN HUSSEN | 0969699869 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1040 | AHMED MOHAMMED ALI | 0944240022 | M | 1(26) | የገባው ቀን ብዛት = 11 |
Confirming...