2026-02-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 87 | MESKELU TEMESGHGNE | 0982061165 | 1(13) | sent | |
| 106 | HASHIM SHERIF MOHAMMED | 0911345858 | 1(13) | sent | |
| 378 | IBRAHIM JEMAL WABEREBI | 0955069041 | 1(13) | sent | |
| 616 | MULALEM TADELE MECHAL | 0911766246 | 1(13) | Not sent | |
| 835 | NAHOM YITAY KASSA | 0912612001 | 1(13) | sent | |
| 838 | SHEMSU DENUR OUMER | 0980040373 | 1(13) | sent | |
| 980 | YSHACK TADESSE MERGIYA | 0911861600 | 1(13) | sent | |
| 1559 | HENOK SOLOMON ASEFA | 0947501205 | 1(13) | sent | |
| 1756 | TSEGAYE NIKU GIBATO | 0919535063 | 1(13) | sent | |
| 2001 | MUSSIE KIFLE ATLAW | 0988992714 | 1(13) | sent | |
| 2055 | RIDWAN RAMTO | 0947185256 | 1(13) | sent | |
| 2178 | ABUBEKER NEGASH | 0927656623 | 1(13) | sent | |
| 2321 | HAJI MOHAMMED SEID | 0911098625 | 1(13) | sent | |
| 2375 | FILIMON REDA | 0911737527 | 1(13) | sent | |
| 2497 | ABI SELOMON | 0973408389 | 1(26) | sent | |
| 2542 | MEBREHATU G\TSADIK DESTA | 0945063025 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1383 | FEYSEL BEHRU HALETU | 0909590746 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1382 | BELEN DEREJE | 0912111203 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1379 | TILAHUGN TEFRA | 0911287656 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1378 | SOLOMON BEKELE WORDOFA | 0911599911 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1377 | TADESSE BEKELE WORODOFFA | 0911301628 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1376 | AFEWERK KUMA GUTE | 0924435308 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1375 | SAMSON ALEMU BEIETE | 0965569617 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1373 | MESKELU TEMSGEN LOBICHE | 0919824788 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1372 | ASFERAW YEZENGAW MIHRET | 0912022522 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1371 | YUNUS FIAD YUNUS | 0975370435 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1369 | SISAY NEGASH ASFAW | 0912182268 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1367 | ALAZAR YIDNEKACHEW AYANO | 0940589418 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1366 | EYOB NEGDA NEZENO | 0960231060 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1365 | HASSEN IDRIS | 0920207130 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1364 | ABDULAZIZ SULTAN MUKTAR | 0947185443 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1362 | ABRHAM AYELE G/MARIAM | 0930862261 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1361 | HENOK TERFE EBESSA | 0913885481 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1360 | HAWELT ABDULWAHID MUBAREK | 0941883683 | F | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1359 | ELIYAS WELDEV MUANHARE | 0913780005 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1358 | ESSETE DANEIL | 0954943895 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1357 | TOMAS GETU ASSEFA | 0910061084 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1356 | ANSAR DENUR ABDELA | 0912330681 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1355 | ABEL G/MARIYAM MENUTA | 0954852426 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1354 | YOSEF GIRMA YEGELAYU | 0911487159 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1353 | SURAFEL TAFESSE KASAYE | 0923063384 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1352 | WINTANA MASERSHA | 0911922739 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1351 | KONJIT BELAY | 0911922739 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1349 | KABTU ENDALE SELE | 0911287065 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1347 | TFERI TEKA AKI | 0912452245 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1346 | EYUEL YONAS URGESAA | 0965045787 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1345 | MUAZ KEDRELLLAH SHIRB | 0911633394 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1344 | KALEAB SOIOMON | 0964671634 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1343 | MIKIYAS DEJENE TEFERI | 0943157707 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1342 | ROBEL G/HIWOT | 0938990930 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1341 | ALEM AKILILU | 0948632578 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1340 | DASSE SHAWOL FELEKE | 0923624660 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1339 | YONATAN DEREJE WONDE | 0912198419 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1338 | TSEGAYE JENBER DURESSA | 0967100169 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1336 | ABEL WONDMU DEGEFA | 0915951659 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1335 | SAMI YASSIN ASEFA | 0964494544 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1334 | EYOB G/SELASIE AMEDE | 0920016162 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1333 | TAMIRAT GIRMA | 0927193783 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1332 | YOSEF WOLDE BEREDA | 0922394456 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1331 | EMBTE YERGA TEMSGNE | 0982211512 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1330 | MERON WELDEMICAEL GEBRU | 0991826566 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1329 | EFREM LAMESGNEW ABATNEH | 0922961974 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1328 | KFLIE SEMKA BZA | 0912069571 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1326 | ABENEZER ESHETU ABETE | 0910542882 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1325 | TAFARA ANDUWAALAM | 0911117178 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1324 | AKERM ALI AHMED | 0991162181 | M | 3 | የገባው ቀን ብዛት = 40 | |
| 1322 | HENOK DEMISEW SHIFERAW | 0924234414 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1321 | KINFE AKILILU DESSE | 0949748083 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1320 | KINFE AKILILU DESSE | 0949748083 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1319 | SOSINA YITAY KASSA | 0911679044 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1318 | HENOK BERTA MELSHE | 0973275945 | M | 3 | የገባው ቀን ብዛት = 36 | |
| 1317 | SAMUNS GIRMA LEMA | 0973888643 | M | የገባው ቀን ብዛት = 11 | ||
| 1316 | TEDROS KEBEDE MELES | 0935058318 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1315 | HADUSH GEBREMARYAM GEBREMDIHIN | 0911764723 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1314 | TADELE DENBEL GELETU | 0911245808 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1313 | EYUEI MUIATU GASHAW | 0939112820 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1312 | RAWDA MOHAMMED KEMAL | 0966726089 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1311 | EKRAM SIRAJ SURUR+ | 0940036441 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1309 | AMENE DEBEBE GEBREMEDHIN | 0991178984 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1308 | MULUGETA LEGESE KEBEDE | 0970515713 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1306 | YEDENKACWH DEGFU | 0939929380 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1305 | ZELALEM MELESE KEBEDE | 0913428488 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1304 | AWAD EDRIS MUJEMIL | 0942111932 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1302 | MEKURIYA NURGA | 0945262626 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1301 | DESALEW GASHAW GEDEFE | 0949065882 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1299 | DAWIT ZIPANA BOHETAGA | 0911433466 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1298 | MIGNOT MERSHA DIRO | 0910622649 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1297 | MIRHAT KASSAHUN DEGEFA | 0923636122 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1296 | KALID ABDUREHMAN | 0984165024 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1295 | YONAS YISMASHEWA | 0967226520 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1294 | NATNAEL MELKAMU ZEBERGA | 0910855703 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1293 | TSHOME TERDA BINAGA | 0911739359 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1292 | KEBEDE HABTE | 0911862964 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1291 | ABDULHAKIM AWOEL KEMAL | 0926723358 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1290 | SELEHADIN WEREKA KERE | 0926872966 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1289 | MUDIN AHMED MOHAMMED | 0944550909 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1288 | ABUBEKER SAHREDIN MOHAMMED | 0940667398 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1287 | ASEFA SEME ALEMU | 0911899652 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1286 | SISAY GEBRESLASSIE TEKLE | 0911916133 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1285 | YALTAYEWORK ALEMU BEDANE | 0911041202 | Male | 3 | የገባው ቀን ብዛት = 55 | |
| 1284 | BIRHAN LEMMA MERETE | 0975251667 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1283 | EYOB FELEKE WOLDE | 0912444230 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1282 | MINTESNOTE BOGALE | 0912640098 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1281 | YASIN ABDULKADIR SHASHI | 0912489218 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1280 | BEAMLAK CHERINET ZEWDIE | 0920555532 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1279 | GETAHUN ZERGA WELDEMARIAM | 0913692118 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1278 | SELAMAWIT YONAS AKLILU | 0967536564 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1277 | ALEMAZ AKLILU LAKWE | 0912383833 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1275 | RODUS MULUALEM KEBEDE | 0976004949 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1274 | NEJIB MUHIDIN MOHAMMED | 0922134852 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1273 | HENOK NURE BEDEWI | 0945588674 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1272 | CALEB DERSHY | 0948741499 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1270 | SARA SETGN | 0923760942 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1268 | ASTER KETEMA KASSA | 0911020780 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1256 | AMIR JEMAL YIMER | 0929129965 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1255 | GIRMA DESALIGN | 0911118658 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) |
Confirming...