2026-04-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 784 | MELAKU SHIMELIS | 0912408838 | 1(13) | sent | |
| 1426 | MESELE GETACHEW TEFRA | 0911271020 | 1(13) | sent | |
| 2340 | MANAYE BIRHUM | 0911039796 | 1(13) | sent | |
| 2671 | JENBERE GETU GOBENA | 0913533779 | 1(13) | sent | |
| 2672 | SEBSIBE ASFAW BACHA | 0984193027 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1428 | HANA FEKADESAISE GIMI | 0991739310 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1426 | MESELE GETACHEW TEFRA | 0911271020 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1425 | GEZAHEGN ZERGA BANKISRA | 0925696750 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1423 | SELAM DEREJE SHIMELES | 0929434885 | F | 6 | የገባው ቀን ብዛት = 59 | |
| 1422 | YOHANNES AMERGA SHIKUR | 0929120254 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1421 | ROZA TESEMA MULETA | 0913219578 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1419 | JOSSY BIRHANU DEGU | 0948128378 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1418 | EYOEL BIRHANU DEGU | 0948128378 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1417 | ADDISU GETACHEW HAILE | 0911557555 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1416 | MENGISTU ALEBCHEWYIMER | 0911482484 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1415 | HENOK KEBEDE TEMESGEN | 0911300355 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1414 | KALAB SISAY | 0916145122 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1413 | FEKERTE BANGA KURKA | 0942217175 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1412 | KIBROM BIRHAN KASSA | 0914091260 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1411 | AMSALE TAYE SIME | 0967510379 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1410 | MEKASH YALEW TAMIRE | 0954853888 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1409 | NATINAEL HABITAMU DEMEKE | 0911368111 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1408 | ABEL SAMUEL BARSISA | 0921395302 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1407 | KAIEBA GERMEW | 0954964030 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1406 | Tigist Desalegn | 0975347972 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1405 | MOLASH LEMESA CHALA | 0983770687 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1404 | BIRUK FIKADU ASEFA | 0915585808 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1403 | TARIKU BESENE BEDAW | 0911132629 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1402 | MOHHAMMED REDWAN JEMAL | 0975783057 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1401 | NEGIST KEBERT | 0913495899 | F | 1(13) | (የገባው ቀን ብዛት ፦ 17 ቀሪ ቀናት = -4) | |
| 1400 | WOLDE BIRKIE BADAYCHI | 0922159901 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1398 | KALKIDAN TEWODROS ABDELA | 0932980717 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1397 | BETELEHEM SISAY | 0975801489 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1396 | H/GEBRIL TESHOME BEREK | 0929130880 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1395 | MELKAMU DESALIGN SHEWAGA | 0912648741 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1394 | ELIAS ADANE ALEMU | 0912449284 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1393 | EPHRATA ENDALE REDAHEGN | 0984063724 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1392 | YONAS KANKO | 0963319682 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1391 | KALEB SISAY TEZERA | 0910354836 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1390 | ETSUBDINK HAILU | 0920534398 | F | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1389 | SARONE MENGISTU | 0911420975 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1388 | MESIRT AYELE GEZAW | 0923625425 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1387 | YOHANNES BEREDA HEBTEMARIA | 0929044037 | M | 6 | የገባው ቀን ብዛት = 47 | |
| 1386 | ESRAEL SOLOMON GUDTA | 0980635419 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1385 | BETELEHEM WEJI | 0909905587 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1384 | ZEWDE DESSALEGN | 0913682933 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1383 | FEYSEL BEHRU HALETU | 0909590746 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1382 | BELEN DEREJE | 0912111203 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1379 | TILAHUGN TEFRA | 0911287656 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1378 | SOLOMON BEKELE WORDOFA | 0911599911 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1377 | TADESSE BEKELE WORODOFFA | 0911301628 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1376 | AFEWERK KUMA GUTE | 0924435308 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1375 | SAMSON ALEMU BEIETE | 0965569617 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1373 | MESKELU TEMSGEN LOBICHE | 0919824788 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1372 | ASFERAW YEZENGAW MIHRET | 0912022522 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1371 | YUNUS FIAD YUNUS | 0975370435 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1369 | SISAY NEGASH ASFAW | 0912182268 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1367 | ALAZAR YIDNEKACHEW AYANO | 0940589418 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1366 | EYOB NEGDA NEZENO | 0960231060 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1365 | HASSEN IDRIS | 0920207130 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1364 | ABDULAZIZ SULTAN MUKTAR | 0947185443 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1362 | ABRHAM AYELE G/MARIAM | 0930862261 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1361 | HENOK TERFE EBESSA | 0913885481 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1360 | HAWELT ABDULWAHID MUBAREK | 0941883683 | F | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1359 | ELIYAS WELDEV MUANHARE | 0913780005 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1358 | ESSETE DANEIL | 0954943895 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1357 | TOMAS GETU ASSEFA | 0910061084 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1356 | ANSAR DENUR ABDELA | 0912330681 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1355 | ABEL G/MARIYAM MENUTA | 0954852426 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1354 | YOSEF GIRMA YEGELAYU | 0911487159 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1353 | SURAFEL TAFESSE KASAYE | 0923063384 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1352 | WINTANA MASERSHA | 0911922739 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1351 | KONJIT BELAY | 0911922739 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1349 | KABTU ENDALE SELE | 0911287065 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1347 | TFERI TEKA AKI | 0912452245 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1346 | EYUEL YONAS URGESAA | 0965045787 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1345 | MUAZ KEDRELLLAH SHIRB | 0911633394 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1344 | KALEAB SOIOMON | 0964671634 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1343 | MIKIYAS DEJENE TEFERI | 0943157707 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1342 | ROBEL G/HIWOT | 0938990930 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1341 | ALEM AKILILU | 0948632578 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1340 | DASSE SHAWOL FELEKE | 0923624660 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1339 | YONATAN DEREJE WONDE | 0912198419 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1338 | TSEGAYE JENBER DURESSA | 0967100169 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1336 | ABEL WONDMU DEGEFA | 0915951659 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1335 | SAMI YASSIN ASEFA | 0964494544 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1334 | EYOB G/SELASIE AMEDE | 0920016162 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1333 | TAMIRAT GIRMA | 0927193783 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1332 | YOSEF WOLDE BEREDA | 0922394456 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1331 | EMBTE YERGA TEMSGNE | 0982211512 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1330 | MERON WELDEMICAEL GEBRU | 0991826566 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1329 | EFREM LAMESGNEW ABATNEH | 0922961974 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1328 | KFLIE SEMKA BZA | 0912069571 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1326 | ABENEZER ESHETU ABETE | 0910542882 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1325 | TAFARA ANDUWAALAM | 0911117178 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1324 | AKERM ALI AHMED | 0991162181 | M | 3 | የገባው ቀን ብዛት = 40 | |
| 1322 | HENOK DEMISEW SHIFERAW | 0924234414 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1321 | KINFE AKILILU DESSE | 0949748083 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1320 | KINFE AKILILU DESSE | 0949748083 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1319 | SOSINA YITAY KASSA | 0911679044 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1318 | HENOK BERTA MELSHE | 0973275945 | M | 3 | የገባው ቀን ብዛት = 36 | |
| 1317 | SAMUNS GIRMA LEMA | 0973888643 | M | የገባው ቀን ብዛት = 50 | ||
| 1316 | TEDROS KEBEDE MELES | 0935058318 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1315 | HADUSH GEBREMARYAM GEBREMDIHIN | 0911764723 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1314 | TADELE DENBEL GELETU | 0911245808 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) |
Confirming...