2026-04-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 784 | MELAKU SHIMELIS | 0912408838 | 1(13) | sent | |
| 1426 | MESELE GETACHEW TEFRA | 0911271020 | 1(13) | sent | |
| 2340 | MANAYE BIRHUM | 0911039796 | 1(13) | sent | |
| 2671 | JENBERE GETU GOBENA | 0913533779 | 1(13) | sent | |
| 2672 | SEBSIBE ASFAW BACHA | 0984193027 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1313 | EYUEI MUIATU GASHAW | 0939112820 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1312 | RAWDA MOHAMMED KEMAL | 0966726089 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1311 | EKRAM SIRAJ SURUR+ | 0940036441 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1309 | AMENE DEBEBE GEBREMEDHIN | 0991178984 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1308 | MULUGETA LEGESE KEBEDE | 0970515713 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1306 | YEDENKACWH DEGFU | 0939929380 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1305 | ZELALEM MELESE KEBEDE | 0913428488 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1304 | AWAD EDRIS MUJEMIL | 0942111932 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1302 | MEKURIYA NURGA | 0945262626 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1301 | DESALEW GASHAW GEDEFE | 0949065882 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1299 | DAWIT ZIPANA BOHETAGA | 0911433466 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1298 | MIGNOT MERSHA DIRO | 0910622649 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1297 | MIRHAT KASSAHUN DEGEFA | 0923636122 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1296 | KALID ABDUREHMAN | 0984165024 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1295 | YONAS YISMASHEWA | 0967226520 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1294 | NATNAEL MELKAMU ZEBERGA | 0910855703 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1293 | TSHOME TERDA BINAGA | 0911739359 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1292 | KEBEDE HABTE | 0911862964 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1291 | ABDULHAKIM AWOEL KEMAL | 0926723358 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1290 | SELEHADIN WEREKA KERE | 0926872966 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1289 | MUDIN AHMED MOHAMMED | 0944550909 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1288 | ABUBEKER SAHREDIN MOHAMMED | 0940667398 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1287 | ASEFA SEME ALEMU | 0911899652 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1286 | SISAY GEBRESLASSIE TEKLE | 0911916133 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1285 | YALTAYEWORK ALEMU BEDANE | 0911041202 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1284 | BIRHAN LEMMA MERETE | 0975251667 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1283 | EYOB FELEKE WOLDE | 0912444230 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1282 | MINTESNOTE BOGALE | 0912640098 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1281 | YASIN ABDULKADIR SHASHI | 0912489218 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1280 | BEAMLAK CHERINET ZEWDIE | 0920555532 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1279 | GETAHUN ZERGA WELDEMARIAM | 0913692118 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1278 | SELAMAWIT YONAS AKLILU | 0967536564 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1277 | ALEMAZ AKLILU LAKWE | 0912383833 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1275 | RODUS MULUALEM KEBEDE | 0976004949 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1274 | NEJIB MUHIDIN MOHAMMED | 0922134852 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1273 | HENOK NURE BEDEWI | 0945588674 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1272 | CALEB DERSHY | 0948741499 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1270 | SARA SETGN | 0923760942 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1268 | ASTER KETEMA KASSA | 0911020780 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1256 | AMIR JEMAL YIMER | 0929129965 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1255 | GIRMA DESALIGN | 0911118658 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1254 | JAFAR MELIS KEDIR | 0946369944 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1252 | ABDUREZAK ADNAN | 0965042621 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1251 | ABUBEKER KERGA DILAGA | 0944117801 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1250 | SAMSON GEBRU | 0913704851 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1249 | BETEHLEM NIGUSU HAYILU | 0977803185 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1248 | NATNAEL TILHUN ESHETIE | 0912006589 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1247 | AMIR TUHA GIDEY | 0989289807 | Male | 1(26) | የገባው ቀን ብዛት = 0 | |
| 1246 | ZIYAD MOHAMMED NUR | 0911023474 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1245 | ABDULGENI MUJIBE AWOL | 0910932343 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1244 | RAHEL AYALEW NIGUSIE | 0926829250 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1243 | CHERU ALEMU BANKSRA | 0955383706 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1242 | MIFTA DINO UMER | 0913131709 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1241 | SOFONYS YONAS AKLELU | 0900778295 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1240 | AMANUEL TESHOME TEGAYE | 0960232865 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1239 | BELAYENEH KASSAHUN DAMITE | 0911006524 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1238 | JEMAL MUSEMA HUSSEN | 0913956395 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1237 | JEMAL MUSEMA HUSSEN | 0913956395 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1236 | TARIKU WOLDE GEBREWEILD | 0913371178 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1235 | KEDIR SULTAN MOHAMMED | 0943124329 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1234 | SIMON MULUGETA BERIHE | 0939998090 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1233 | MIKIYAS TATEK YOSEF | 0931685283 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1232 | IBRAHIM REDWAN NESRO | 0909101822 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1228 | SEBSEBE ARWASE | 0932940594 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1227 | GIRMA JEMANEH ABERA | 0929119479 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1226 | HENOK G/WOLD ESHETE | 0921876504 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1225 | TEZERA ABERA | 0904202714 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1223 | TADESSE NISRANE MINUTA | 0911733690 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1222 | MOHAMMED KEBTU ALI | 0938677269 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1221 | BEREKET MOLA WESEGNE | 0901567496 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1220 | YOSABET DEREJE ABERA | 0979335549 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1219 | YOSEF SOLOMON ABATE | 0979940962 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1218 | TSEGAYE GETE | 0912429457 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1217 | JILALU MUZE AKESO | 0912483639 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1216 | TESAGYE HAILU LIDETE | 0911433604 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1213 | IBRAHIM ANYU AHMED | 0948183603 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1212 | BIRUK ZEIEKE NEGASH | 0920233323 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1211 | FAISEL AHMED HAMZA | 0911822034 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1210 | ADDISU SHEWAYE | 0913752565 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1209 | FAYSEL ALI BEYAN | 0929123200 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1208 | MULUALEM KEBDE | 0922587717 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1207 | DESALEGN MANYAZEWAL BELEHU | 0900774770 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1206 | BIRUK TENALEM LIBU | 0919142477 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1205 | TESFAYE SHWA | 0965044144 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1204 | YAKOB AKLILU TSEGAYE | 0925498212 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1203 | BEEMENET TIBEBU BEKELE | 0966920590 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1202 | NESREDIN ADEM ABDU | 0992807474 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1201 | JILALU SEID JEMAL | 0913586596 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1200 | HAWFELA AHMED ABDO | 0972797480 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1199 | BAHIRU ALEMU DERETA | 0555790553 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1198 | DAMTEW SIYOUM ASFAW | 0910104048 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1197 | SAMSON DULA LEMMA | 0982830284 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1196 | IBRAHIM SEID OSMAN | 0912469875 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1195 | MAMUSH AYOANO | 0923884862 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1194 | BERKT MEFM | 0910402817 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1193 | FEVEN TEWELEGN | 0940744040 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1192 | BIRUK TAREKEGN ADAMU | 0920727662 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1190 | ENDALK MEKURIYA | 0913183868 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1189 | REJEB ZEYNU | 0929015937 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1188 | AMIR TOFIK ASFAW | 0940339590 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) |
Confirming...