2026-06-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1187 | ALFERID MEHIDE ASFAW | 0910086467 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1186 | HELEN ABEBE ALWHI | 0903774276 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1185 | FEDELU BEDRU HAMZA | 0929013094 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1184 | SAMUEL WERKU LIJAP | 0919172111 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1183 | TIRHAS GUISHE GEBRETSSADIK | 0919192784 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1181 | REJEB DULA AHMED | 0924843385 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1180 | MIKIYAS TESFAYE TEMSGEN | 0910862323 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1179 | ABUBEKER NURI JEMAL | 0922082688 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1178 | EYOB ABERA SEMU | 0913558657 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1176 | ZENEBE LEGA SRAGA | 0926838151 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1175 | HABIB KEMELEW BEDIRU | 0915780589 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1171 | KENA JEMAL ABDELA | 0922665967 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1170 | ABDULHAKIM BEHERDIN AHMED | 0920339009 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1169 | AYDER SULTAN AHMED | 0921940144 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1168 | ARRESA AMAN HASSEN | 0907298625 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1166 | MOHAMMED NASIR KEMAL | 0953854658 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1165 | EFERATA KERO | 0912648725 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1164 | ABDILFETA SHEMSU KEMAL | 0923068058 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1163 | ABIY TEKELE JOJO | 0927428932 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1162 | TSEGAYE LEJATO GANA | 0989894849 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1160 | ANDUAMLSAK TASSEW BIRU | 0982164961 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1159 | HAYDER ABRAR MOHHAMMED | 0921058084 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1158 | MARUF REDEWAN MUDI | 0964980290 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1157 | FASIKA MOGES TEFERA | 0923623545 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1156 | GASH TEKILU | 0982845778 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1155 | SEMIR EZEDIN JEMAL | 0946412179 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1154 | ABDELMEJID MECHAL HUSSEN | 0938599216 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1153 | ESHETV FAYESA ABERA | 0940119495 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1152 | ABEL TESFAYE MOSISA | 0937935865 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1151 | GIZEALEW HABTE MENUTA | 0926833594 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1150 | EBISTU ABATE ZEGEYE | 0953947679 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1149 | HABETAMU GOSHU JAFAR | 0910642297 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1148 | ISMAILE DERILO WANGRA | 0939535791 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1147 | TOFIK AREGA USMAN | 0942168485 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1144 | NEJMUDIN MOHMUD MOHAMMED | 0910792571 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1143 | ABDELA HASSEN SEID | 0922495431 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1142 | OUMER NURSEMA | 0911268908 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1141 | DAWIT GIRMA TULU | 0961097711 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1140 | MIFTA AWEL | 0912386062 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1139 | KIDIST SOLOMON SAMUEL | 0945227497 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1138 | SADIK MOHAMMED BEDEWI | 0925085858 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1137 | WASLHILN KIBATU FUJ | 0920031888 | Male | 6 | የገባው ቀን ብዛት = 13 | |
| 1136 | DAGMAWI ADANE ALEMU | 0970501239 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1135 | AZEB LEMMA ABEBE | 0911042459 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1134 | ASTER ABERA WEBISET | 0910302592 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1133 | AZEB GELAN EJABO | 0910723505 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1132 | ABAS SILTAN ARGAW | 0913983856 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1131 | GEZAHEGN SANILE SEIFU | 0911438069 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1130 | JIBRIL MOHAMMED JEML | 0953882305 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1129 | ESUBALEW G/MIKHAEL | 0932504375 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1128 | AHADU MESFIN DABELO | 0902675454 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1127 | MUHABA JEMAL SHIFA | 0911998020 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1126 | ABDULKARIM DULA AHMED | 0911287488 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1125 | YIREGA WOGU GIRMA | 0921767816 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1124 | YABSIRA FANITU MELSHE | 0940664135 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1123 | YISAK BIRHANU ZELEKE | 0910933580 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1122 | ABDLIREHIM BEHREDIN MOHAMMED | 0931222957 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1121 | HAILAY G/SILASE GEBRU | 0954305912 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1120 | ABUBEKER MIFTA SHERIF | 0968533698 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1119 | SEFAUDIN ABDUSELAMAHMED | 0941485826 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1118 | DESALHIGN SISAYE FANTAWH | 0912180443 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1117 | YETIMEWORK AWASH | 0912006282 | M | የገባው ቀን ብዛት = 13 | ||
| 1116 | YIFATU BEJATU SIFIR | 0923595830 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1115 | TESGAYE BERGA CHEGU | 0911403096 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1114 | AMIR MOHAMMED KDER | 0924044767 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1112 | ABDI ABRAR YASIN | 0912836013 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1110 | ESEMAEAL BSENE BESHIR | 0982677670 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1109 | ALEME ABEBE W/TSADIK | 0911158873 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1108 | MIKLAS YSIHAK NEGASH | 0929365299 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1107 | ANDUAMLAK BEKELE HAYILEMARIAN | 0912799401 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1106 | AMIR ABERAR | 0919903289 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1105 | ADAMU MELESE HABTE | 0911019968 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1104 | MENSUR RIDEWAN NURI | 0947144469 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1103 | AYOB MIFTAH FEDLU | 0967511080 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1102 | ZELALEM BEHYAYLU ASMRO | 0929015901 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1101 | ERMIYAS GIRMA ABEBE | 0911605718 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1100 | MESFIN TSEGAYE DIRETA | 0911360071 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1099 | HENOK LEMMA TELILA | 0913239724 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1098 | TESHOME GIZAW KERGA | 0912241201 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1097 | YEBSIRA BESHAWURED | 0984741886 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1096 | NURAHMED ABRAR KEDIR | 0922434344 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1095 | TEWLEGN TUKA G/MARIYAM | 0911433730 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1094 | AYNALEM MELESSE | 0940319957 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1093 | Temsgen Meteku Deribu | 0911932317 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1092 | FEYSEL SHEMSU SANI | 0925206963 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1091 | KASSAHUN ADIBIB SHIRE | 0912012047 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1090 | DAWIT KORU DENDER | 0931685387 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1089 | TEMSGEN ALEGNA | 0911473263 | Male | 3 | የገባው ቀን ብዛት = 11 | |
| 1088 | GUMMA ENGIDA DULA | 0913610486 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1087 | NURHASSEN MUSEMA | 0942574545 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1086 | ASTER KEMAL | 0926259365 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1085 | TADELE ZEWDU GETENET | 0932500209 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1084 | MOGES ZEGEYE BALEW | 0923871627 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1083 | BEHURU WORKU GEKIRGA | 0913687758 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1082 | ABDUSEIAM NIDA IBRAHIM | 0926538800 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1081 | YONAS FEKEDE ARGAW | 0902980593 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1080 | MOHAMMED KEDIR AHEMED | 0939048341 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1079 | ABERASH BEKELE HABTE | 0910456156 | F | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1078 | ABRHAM MAHART G/MARIYAM | 0979395549 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) |
Confirming...