2026-02-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 87 | MESKELU TEMESGHGNE | 0982061165 | 1(13) | sent | |
| 106 | HASHIM SHERIF MOHAMMED | 0911345858 | 1(13) | sent | |
| 378 | IBRAHIM JEMAL WABEREBI | 0955069041 | 1(13) | sent | |
| 616 | MULALEM TADELE MECHAL | 0911766246 | 1(13) | Not sent | |
| 835 | NAHOM YITAY KASSA | 0912612001 | 1(13) | sent | |
| 838 | SHEMSU DENUR OUMER | 0980040373 | 1(13) | sent | |
| 980 | YSHACK TADESSE MERGIYA | 0911861600 | 1(13) | sent | |
| 1559 | HENOK SOLOMON ASEFA | 0947501205 | 1(13) | sent | |
| 1756 | TSEGAYE NIKU GIBATO | 0919535063 | 1(13) | sent | |
| 2001 | MUSSIE KIFLE ATLAW | 0988992714 | 1(13) | sent | |
| 2055 | RIDWAN RAMTO | 0947185256 | 1(13) | sent | |
| 2178 | ABUBEKER NEGASH | 0927656623 | 1(13) | sent | |
| 2321 | HAJI MOHAMMED SEID | 0911098625 | 1(13) | sent | |
| 2375 | FILIMON REDA | 0911737527 | 1(13) | sent | |
| 2497 | ABI SELOMON | 0973408389 | 1(26) | sent | |
| 2542 | MEBREHATU G\TSADIK DESTA | 0945063025 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1036 | MUKERUM WEGERA | 0979256635 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1035 | IBRAHIM AWOL UMMER | 0941004376 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1034 | MARUF AREGA HUSSEN | 0913951997 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1033 | ENDALE FEKADU SARHE | 0912379498 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1032 | ABDULHAFIZ HEYRU | 0936757371 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1031 | ABUBEKER MOHAMMED NVR | 0930667462 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1030 | WONDIMU ZERGA TURE | 0911144579 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1029 | HAFTOM BIRHANE TESFAHUNGNE | 0929435787 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1028 | DANIEL KASSA REGI | 0911125920 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1027 | YAYENEABEBA MENGISTU BARUDA | 0907255170 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1026 | MEKONNEN DESSE DEREJE | 0913238088 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1025 | ABRHAM MULATU TESMA | 0929123335 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1024 | ADNYAES AEYB | 0961262656 | M | 3 | የገባው ቀን ብዛት = 16 | |
| 1023 | HENOK ABERA | 0900299185 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1022 | MESAY TOLOSA LEMI | 0911167836 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1021 | ABDULSMED TAMIRE ZERGA | 0925610814 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1020 | WONDESEN ASSEFA NEDA | 0911924935 | Male | 3 | የገባው ቀን ብዛት = 10 | |
| 1019 | KEDIR AWEL ULE | 0911119484 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1018 | SHEMSEDIN TAMIRU MOHAMMED | 0975298004 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1017 | REJEB ZEYHNU SHUME | 0925382136 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1016 | FETUDIN SANI NURI | 0913714978 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1015 | TESFA GEZAHGNE ENDIRS | 0922332283 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1014 | HELEN FARIS ADEM | 0912363450 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1013 | KEAMLAK TADELE TESEMA | 0926691719 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1012 | ADEM BAYE AHMED | 0920681561 | M | 3 | የገባው ቀን ብዛት = 39 | |
| 1011 | SAHELE ABDO SAHELE | 0926656556 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1010 | KIDANEMARIM YENET KEASSA | 0910367813 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1009 | MESFIN MELESE DESALEGN | 0913236400 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1008 | MOHAMMED SEFA TESM | 0944156893 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1007 | ROBEL ATSBEHA | 0911632798 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1006 | YARED GETAHLN | 0910584256 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1005 | ABEDULMEJD NESIR OMER | 0913591155 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1004 | YARED HABTE WOKJIRA | 0911043211 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1003 | TAREKEGN HAILE DENDER | 0975098867 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1002 | SISAY ZENBE DEBELE | 0940030770 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1001 | DANIEL MULUGETA ANDAREGE | 0929336939 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1000 | ABREHAM ASEFA MENJETA | 0922174401 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 999 | SHISEMA BIRU BUKASSE | 0912724575 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 997 | MEKSUD AFRANO ABDO | 0912447786 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 996 | NURBEGEN MOHAMMED SHERIF | 0951945354 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 995 | MULUGETA MOSHE BERHE | 0910602207 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 994 | MELAT YEHUGNE ABEJE | 0983371090 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 993 | EIYAS ADRAR AHMED | 0922232352 | Male | 1(26) | የገባው ቀን ብዛት = 18 | |
| 992 | FUAD KEDIR JEMAL | 0929327464 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 991 | DEJENIE HAILU GEBRIE | 0911059334 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 990 | HELEN SHEWAREGA | 0913691180 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 988 | HLIENA DERESE | 0913947677 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 987 | RAFHAEL GEBREHIWOT REDIE | 0940050201 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 986 | ESAYAS KASSAHVN HAIIE | 0922399360 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 985 | YARED TADESE KIDANE | 0942169230 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 984 | ANWAR JEMAL KEDIR | 0911310532 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 983 | BISRAT EJIGU FEYISA | 0911648876 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 982 | MUNIR MOHAMMED HUSSEN | 0955381818 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 981 | YOHANNIS AMARE YILMA | 0941533681 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 980 | YSHACK TADESSE MERGIYA | 0911861600 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 979 | NATNAELE SOLOMON BIRHANE | 0902983838 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 978 | DEBEBE HABTE TEMSEGEN | 0913270939 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 977 | BEYENE WOLDE ASRASTE | 0913759483 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 976 | JEMAL ABEDELA | 0920707308 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 975 | MIKIYAS KEBEDE HABTE | 0928316246 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 974 | RAHEMET MOHAMMED BESHIR | 0910572963 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 973 | TARIKU WOLDE HULUKA | 0912476500 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 972 | MICHAEL TEFERI MEKONNEN | 0913188316 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 971 | FETUDIN SADIK ADEM | 0947469620 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | M | 3 | የገባው ቀን ብዛት = 17 | |
| 968 | KASSAHUGN ANDUALEM TEFRA | 0928501137 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 967 | MERON GIRMA TESMA | 0906523808 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 966 | SEDU MOHAMMED SAFE` | 0922943083 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 965 | MUSSAB JEMAL SEID | 0911703928 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 964 | SISAY TEWOLDE TEMANU | 0911604012 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 963 | SALIM HASHIM SIRA | 0913274812 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 962 | YALEW KIBRET ALEMAYEHV | 0943468787 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 961 | TARIKU ASCALHU BIKE | 0911611375 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 960 | TEWDEROSE ALEGNA AMBASI | 0911158413 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 959 | TEWEDROSE FIKRADU ANDETA | 0901165943 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 958 | SELADIN HAYERDGNE JUHER | 0913158701 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 957 | NESREDGNE AWEL AHMED | 0946371345 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 956 | SEMIR AHMED | 0954175132 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 955 | GIRMA HABTE SIRAGA | 0912677232 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 954 | ABEL BELAYE DESAYE | 0911288654 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 953 | wegayehu aweke | 0913203508 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 952 | yared selemon | 0913163097 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 951 | ERMIYAS TENKER SHEKUR | 0911963002 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 950 | HAYREDIN YAJIB HASSEN | 0940301415 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 949 | TAMIRETA TAMTIMW | 0911106478 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 948 | NAHOM AREGAY BERHE | 0922777759 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 947 | ALEMAYEHU ACHERAMT GAGARO | 0911009661 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 946 | FUAD YEMAM MOHAMMED | 0911413342 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 945 | TINESAYE TADELE G/MESKEL | 0923083824 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 944 | TIGEST DEMISE MENGESHA | 0983367564 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 943 | SAMYUEL ANGELGWHE | 0938234039 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 942 | YONASE DEREJE SEYOUM | 0926328593 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 941 | ABDRAZAK DINO | 0913978814 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 940 | LIJALEM MIDEKSSA | 0912086662 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 939 | ANWAR JEMAL OVMER | 0965030593 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 938 | MUSSEMA MOHAMMED HASSE | 0922096637 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 937 | ABDI SEBETA BESHIR | 0911009044 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 936 | ANWAR KAMIL SHEREFA | 0944101424 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 935 | MUBAREK FARIS MOSA | 0920911313 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) |
Confirming...