2026-06-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1077 | GETAHUGNE WELDE | 0913757658 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1076 | KEDIR MOHHAMMED MUSSA | 0911198299 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1075 | AMIR ABRAR GEYEN | 0919485222 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1074 | ABDLMSNA SULTEN AWAL | 0911830058 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1073 | SAMRA MICHAEL FASIL | 0924669460 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1072 | MIRAMAWIT TWEHBO CHENTE | 0969426154 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1071 | ABDULJELIL MURAD BUSHIRA | 0912934546 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1070 | UMER RAMATO FEREJA | 0911453483 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1069 | FUAD ALI ZEGEYE | 0913812233 | Male | 3 | የገባው ቀን ብዛት = 21 | |
| 1068 | WORKU NURGA | 0911459683 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1067 | TOFIK ABDULWUHAB | 0919805488 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1066 | ABUBEKIR AKMEL AHMED | 0912075824 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1065 | NEGA WONDMU DAMTEW | 0911693488 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1064 | BETELHEM TADESSE | 0910109885 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1063 | MINTESNOTE TADELE HAILE | 0923447171 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1062 | SELAM G/MEDHGNE BANKETA | 0911223911 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1061 | SAMIRAWIT TSEGAYE BEYENE | 0913010413 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1060 | JUHAR KIBATUGUYE | 0911742414 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1059 | MUKERHUM ABDUILWHAB JEMAL | 0913037594 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1058 | ALHAMDU SHEREFEDIN MUNIR | 0953886782 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1057 | MUKEREM EDILU NUR | 0915818515 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1056 | MAMARU MOGES MESGNWHE | 0976110292 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1055 | YASIMIN YASSEN | 0992805013 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1054 | YISAK SISAY GADISA | 0913489013 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1053 | BERTA SIMA MARGNE | 0912785758 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1052 | TADESSE DEGEMU | 0950220351 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1051 | ADULAZIZ NURE YASSIN | 0929305993 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1050 | BAHEREDIN SULEYMAN HUSSEN | 0969699869 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1049 | EMAN FARIS BUSSER | 0909276166 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1048 | ALELIEN NEGA CHEKOL | 0912693007 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1047 | ABRHAM ASAMNE | 0976081586 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1046 | SAMUEL MARE AMERGA | 0947635573 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1045 | YARED TILAHUN ASFAW | 0913654597 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1044 | TADIYSA AESHNFA | 0911589755 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1043 | KIDANE NUMANI BERHE | 0912652098 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1042 | SINAFIK DEMISSIE LEMMA | 0912141354 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1041 | SAMUEL DEMSIS CHALI | 0910896693 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1040 | AHMED MOHAMMED ALI | 0944240022 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1039 | MILKIYAS BOGALE MESHESHA | 0945639909` | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1038 | B/MESKEL ZEWEDU ASEFA | 0913163064 | M | year | የገባው ቀን ብዛት = 72 | |
| 1037 | TARIKU TEMUARE BABAKER | 0913532487 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1036 | MUKERUM WEGERA | 0979256635 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1035 | IBRAHIM AWOL UMMER | 0941004376 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1034 | MARUF AREGA HUSSEN | 0913951997 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1033 | ENDALE FEKADU SARHE | 0912379498 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1032 | ABDULHAFIZ HEYRU | 0936757371 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1031 | ABUBEKER MOHAMMED NVR | 0930667462 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1030 | WONDIMU ZERGA TURE | 0911144579 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1029 | HAFTOM BIRHANE TESFAHUNGNE | 0929435787 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1028 | DANIEL KASSA REGI | 0911125920 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1027 | YAYENEABEBA MENGISTU BARUDA | 0907255170 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1026 | MEKONNEN DESSE DEREJE | 0913238088 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1025 | ABRHAM MULATU TESMA | 0929123335 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1024 | ADNYAES AEYB | 0961262656 | M | 3 | የገባው ቀን ብዛት = 16 | |
| 1023 | HENOK ABERA | 0900299185 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1022 | MESAY TOLOSA LEMI | 0911167836 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1021 | ABDULSMED TAMIRE ZERGA | 0925610814 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1020 | WONDESEN ASSEFA NEDA | 0911924935 | Male | 3 | የገባው ቀን ብዛት = 45 | |
| 1019 | KEDIR AWEL ULE | 0911119484 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1018 | SHEMSEDIN TAMIRU MOHAMMED | 0975298004 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1017 | REJEB ZEYHNU SHUME | 0925382136 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1016 | FETUDIN SANI NURI | 0913714978 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1015 | TESFA GEZAHGNE ENDIRS | 0922332283 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1014 | HELEN FARIS ADEM | 0912363450 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1013 | KEAMLAK TADELE TESEMA | 0926691719 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1012 | ADEM BAYE AHMED | 0920681561 | M | 3 | የገባው ቀን ብዛት = 1 | |
| 1011 | SAHELE ABDO SAHELE | 0926656556 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1010 | KIDANEMARIM YENET KEASSA | 0910367813 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1009 | MESFIN MELESE DESALEGN | 0913236400 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1008 | MOHAMMED SEFA TESM | 0944156893 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1007 | ROBEL ATSBEHA | 0911632798 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1006 | YARED GETAHLN | 0910584256 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1005 | ABEDULMEJD NESIR OMER | 0913591155 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1004 | YARED HABTE WOKJIRA | 0911043211 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1003 | TAREKEGN HAILE DENDER | 0975098867 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1002 | SISAY ZENBE DEBELE | 0940030770 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1001 | DANIEL MULUGETA ANDAREGE | 0929336939 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1000 | ABREHAM ASEFA MENJETA | 0922174401 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 999 | SHISEMA BIRU BUKASSE | 0912724575 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 997 | MEKSUD AFRANO ABDO | 0912447786 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 996 | NURBEGEN MOHAMMED SHERIF | 0951945354 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 995 | MULUGETA MOSHE BERHE | 0910602207 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 994 | MELAT YEHUGNE ABEJE | 0983371090 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 993 | EIYAS ADRAR AHMED | 0922232352 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 992 | FUAD KEDIR JEMAL | 0929327464 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 991 | DEJENIE HAILU GEBRIE | 0911059334 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 990 | HELEN SHEWAREGA | 0913691180 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 988 | HLIENA DERESE | 0913947677 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 987 | RAFHAEL GEBREHIWOT REDIE | 0940050201 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 986 | ESAYAS KASSAHVN HAIIE | 0922399360 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 985 | YARED TADESE KIDANE | 0942169230 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 984 | ANWAR JEMAL KEDIR | 0911310532 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 983 | BISRAT EJIGU FEYISA | 0911648876 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 982 | MUNIR MOHAMMED HUSSEN | 0955381818 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 981 | YOHANNIS AMARE YILMA | 0941533681 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 980 | YSHACK TADESSE MERGIYA | 0911861600 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 979 | NATNAELE SOLOMON BIRHANE | 0902983838 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 978 | DEBEBE HABTE TEMSEGEN | 0913270939 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 977 | BEYENE WOLDE ASRASTE | 0913759483 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) |
Confirming...