2026-04-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 784 | MELAKU SHIMELIS | 0912408838 | 1(13) | sent | |
| 1426 | MESELE GETACHEW TEFRA | 0911271020 | 1(13) | sent | |
| 2340 | MANAYE BIRHUM | 0911039796 | 1(13) | sent | |
| 2671 | JENBERE GETU GOBENA | 0913533779 | 1(13) | sent | |
| 2672 | SEBSIBE ASFAW BACHA | 0984193027 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 871 | MOHAMMEDNUR MUZEMIL HASSEN | 0911351636 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 870 | EPHREM DEMEKE MISGANA | 0911153057 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 869 | MISGANO EMIDM SEBANI | 0911182930 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 868 | ADDISU BERGA MORAGA | 0911927216 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 867 | ZIMBELACHEW ABSHER NAFINA | 0913234059 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 866 | MOHAMMED YESUF EIBRAHUM | 0911214392 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 865 | ELIAS TADESSA BEYENE | 0911384293 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 864 | ADDIS GORFU BALEMI | 0911549285 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 862 | ASSEFA G/MARIYAM TESEKET | 0936916146 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 861 | ABDULHAFIZ ABESHA BEKENA | 0910623646 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 860 | MUSA RAJU MOHAMMED | 0911040869 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 859 | KONJIT SHIFERAW MEKONNEN | 0911756892 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 858 | WEBSHET LEGESSE ZEFITRET | 0913197159 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 857 | MEKORIN TSEGANE BEYENE | 0911315440 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 856 | MAREG AYALEW BIFTU | 0929365157 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 855 | ABEL ALEMV BELETE | 0942144898 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 853 | MENUR DINO HUSSEN | 0961643638 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 852 | HISAM REDEWAN HUSSEN | 0987114324 | M | 3 | የገባው ቀን ብዛት = 48 | |
| 851 | DAGNENET ABEBE MUHABAW | 0910106997 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 850 | YASIN DINO AHMED | 0921767613 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 849 | MUHAJER MOHAMMED AHMED | 0969836265 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 848 | ABDULHAFIZ MENSUR WABELA | 0940617752 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 847 | Seber Zakire Mohammed | 0954853254 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 846 | menbere estifanos w/mareyam | 0968782190 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 845 | ABDULAZIZ HUSSEN YASIN | 0949157468 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 844 | ELYAS ZEYENE MOHHAMMED | 0992778883 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 842 | BEHREDIN JEMAL AHMED | 0912118099 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 841 | AYHUB DETAMO | 0940370097 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 840 | AHMED TESHOME TESEMA | 0920820366 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 839 | BINIYAM DESALGNE TENKIR | 0924170346 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 838 | SHEMSU DENUR OUMER | 0980040373 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 837 | MOHAMMED SANI SAGDO | 0921122914` | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 836 | ABERHAM MEZGBHU TENI | 0923584444 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 835 | NAHOM YITAY KASSA | 0912612001 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 834 | MUBAREK ABDUELWAHBAAKEWAK | 0943032666 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 833 | ANDUALEM T/ARGAY MEKOGNE | 0913233381 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 832 | GIRUM HAILU AMARE | 0913201329 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 831 | YOHANNES AWURARIS KASAHUN | 0946597763 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 830 | SULTAN DETENGO SOMA | 0911350828 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 829 | MUJIB TEMAM | 0921365875 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 820 | DANIEL SHIFERAW | 0916501316 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 819 | ALEMSILASE TESEMA | 0911710235 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 812 | ABEL GIRMA | 0920709195 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 811 | MUAZ AKIMEL HASSEN | 0969441900 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 810 | SENTAYEHU FETENE GEZU | 0987893762 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 809 | ABUBEKIR AKIMEL HASSEN | 0923862345 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 808 | FEYSEL REDI MOHAMMED | 0911556070 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 807 | AKILILU ENDALE LEMA | 0921382088 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 806 | KAMIL NASIR MOHAMMED | 0912985397 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 805 | MEBRATU AMARE ESHETU | 0911661861 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 803 | HARHU AREB ALI | 0940852296 | M | 3 | የገባው ቀን ብዛት = 9 | |
| 802 | YORDANOS DEBEBE KIDANE | 0942472707 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 801 | YABISRA GOSE | 0911289845 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 800 | ISMAHE KEDIR SALHIYA | 0913178606 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 799 | YIRGALHUM GIREMA MERGA | 0911868319 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 798 | MIRAJ JEMAL SURUR | 0912020484 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 797 | YOHHANNES DARSEMA GAMI | 0911935759 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 796 | KERKOSE TEMSGNE | 0911183507 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 795 | AYMEN FEYSEL ABAS | 0938492698 | Male | 1(26) | የገባው ቀን ብዛት = 20 | |
| 794 | TEWDEROS TADELE BULLI | 0911136748 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 793 | TESGAYE SHEWAWEARK W/SENBETE | 0944225804 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 792 | YARED TESHOME DETI | 0915582937 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 790 | AHIMED YIMER KEBEDE | 0911943152 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 789 | AMIR SEMHIR | 0941338395 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 788 | YABISRA SHTHE ASFAW | 0967991987 | Male | 1(26) | የገባው ቀን ብዛት = 25 | |
| 787 | ISRAEL ADDISU ABATE | 0938726239 | M | 1(26) | የገባው ቀን ብዛት = 20 | |
| 786 | ENDRIS MOHAMMED SEID0 | 0904054015 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 785 | RAHEL MELESE | 0913350439 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 784 | MELAKU SHIMELIS | 0912408838 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 783 | MEKDES KEBEDE ABI | 0911727981 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 782 | KALEB BELETE BERKE | 0911836821 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 781 | MUBARIK KEDIR MOHAMMED | 0902579256 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 780 | ABDIBASIT KADIR MUZEYIN | 0911308382 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 779 | ABDURAHEMAN MOHAMMED HAMID | 0947533753 | Male | 3 | የገባው ቀን ብዛት = 47 | |
| 777 | ABULFETA TAHA YASIN | 0929443178 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 776 | YASSIN ABDULKADIR YASSIN | 0913899948 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 775 | YEHIYA SHEMSU MUZEMIL | 0911320252 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 774 | GETU BELUKU DENDETR | 0924298443 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 773 | NESREDIN SHAFI HUSSEN | 0922855970 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 772 | DAWIT FIKIRA | 0912834992 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 771 | BIRUK TARKGNE | 0947510409 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 770 | YABSIRA ABEBAYEHU TEREFE | 0923979815 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 769 | MUBAREK AKMEL MOHAMMED | 0923563102 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 768 | AMIR AWEL MASHAAIIAH | 0921347410 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 767 | AMEN ZERIHUN | 0912495584 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 766 | TADEIE HAILUM TEKA | 0911484670 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 765 | AMARE TIRUNEH ZELEKE | 0911725171 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 764 | WONDESEN NEGASH WORKE | 0913245949 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 763 | GETASEW TESHAGER TESHOME | 0930559775 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 762 | KELIFA KEDIR KEMAL | 0969198241 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 761 | HANA TUFAN | 0921810300 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 760 | NAHOM AMARE SHEFRAW | 0969168849 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 759 | MUSTEFA ESMAILE WABELA | 0975299410 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 758 | FERAHIWOTE WEJERA | 0911071647 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 757 | MECH MEKE SEYS | 0911000196 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 756 | ENDASHW SEYHUM | 0911686957 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 755 | BINIYAM ASFEW TALU | 0908110227 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 754 | ANEAR MUJRHE NEKHER | 0909698080 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 753 | WEHIOBA ESMAEL | 0911414005 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 752 | AMDEMARYAM SOLOMON BERTA | 0707748682 | M | 1(26) | የገባው ቀን ብዛት = 4 |
Confirming...