2026-04-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 784 | MELAKU SHIMELIS | 0912408838 | 1(13) | sent | |
| 1426 | MESELE GETACHEW TEFRA | 0911271020 | 1(13) | sent | |
| 2340 | MANAYE BIRHUM | 0911039796 | 1(13) | sent | |
| 2671 | JENBERE GETU GOBENA | 0913533779 | 1(13) | sent | |
| 2672 | SEBSIBE ASFAW BACHA | 0984193027 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2653 | MERON MERSHA | 0922329490 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2652 | ERMIAS TEFERA ALEMU | 0923806375 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2651 | TSEGAYE SIYOUM ARGA | 0946637206 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2650 | AKLIIU KASAHUN | 0921901054 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2649 | GETAHUN DEJENE CHEKA | 0923503380 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2648 | GETAHUN FEYERA KENENI | 0911394973 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2647 | TEWODROS GETANEH ALEHEGN | 0911435866 | M | የገባው ቀን ብዛት = 11 | ||
| 2646 | BETELHEM TEKLEMICAEL TESFALEM | 0933100787 | F | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2645 | MIKIYASE MENGESHA BEKELE | 0979256050 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2644 | dawit dula | 0948164460 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2643 | mekibbi takile | 0934121680 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2642 | ESHET DAGNE | 0930105376 | M | የገባው ቀን ብዛት = 11 | ||
| 2641 | TESFAYE BELAY | 0911574817 | M | የገባው ቀን ብዛት = 12 | ||
| 2640 | ELIKU ABRAHAM | 0919142595 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2639 | ADDIS ABREHAM GIRMA | 0983098505 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2638 | NATNAEL DUBALE BEYENE | 0945034086 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2637 | GIRMA TEREFE ADMASU | 0910686775 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2636 | BOGALE KASAHUN AREDA | 0918793293 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2635 | YONATAN BERTA | 0910597760 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2634 | EMRAN JEMAL | 0912058525 | M | የገባው ቀን ብዛት = 4 | ||
| 2633 | TAGES DEGU MENJIYA | 0911818556 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2632 | MENTESNOT WASIHUN DEBELO | 0911790038 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2631 | ESTIFANOS MELESE NEGA | 0923020450 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2630 | TIBEBU DULA NIDA | 0913220000 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2629 | ADANE NIMANI FENET | 0921353158 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2628 | BINIYAM TESFAYE AWASH | 0923764654 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2627 | ABRHAM ALEMU | 0979259643 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2626 | ANDAMLAK BICHO | 0921462671 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2625 | MESFIN ADMASU GETAHUN | 0912333294 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2624 | JERUSALEM A\SELAM | 0947471584 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2623 | SAMUEL ESTIFANOS GIRMA | 0922827329 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2622 | ABDULHAKIM HADRA HASEN | 0904203800 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2621 | NEBIL ALI MOHAMMED | 0935605306 | M | የገባው ቀን ብዛት = 6 | ||
| 2620 | KIDU GEBREKIDAN HAGOS | 0947003612 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2619 | YABSIRA WASIHUN FEKADU | 0921277222 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2618 | HANA G/TSADIK | 0920668373 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2617 | ESHETU BOGALE DESE | 0921544239 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2616 | NETSANET DESALEGN | 0971187471 | F | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2615 | MIKIYAS ZERIHUN MULATU | 0947470806 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2614 | YITBAREK NEKIR ARGAW | 0978477132 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2613 | BINIYAM KIDANE AMERGA | 0956383542 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2612 | EMEBET GETAWEY BEYENE | 0922942903 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2611 | BIRUK TEKLU BAHRU | 0925618572 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2610 | bediru mohommed | 0929028090 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2609 | biruk solomon | 0930630897 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2608 | hassen abdo | 0565542152 | M | የገባው ቀን ብዛት = 4 | ||
| 2607 | YORDANOS TESFANEH BEYENE | 0912626008 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2606 | WENDMU BIRHANU DENDI | 0941377921 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2605 | ANDUALEM MOLA AKO | 0911625781 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2604 | TESFAYE WEYNU TADESE | 0911193275 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2603 | YONAS NIGUSE | 0920041730 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2602 | ABDREZAK AWOL | 0923797213 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 2601 | NATAN ASEFA | 0984870990 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2600 | ADDIS YIMER | 0911080810 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2599 | FNAN TEDROS BERHE | 0993938064 | M | የገባው ቀን ብዛት = 16 | ||
| 2598 | TSION SAMUEL | 0934430786 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2597 | LILU ALEMAYEHU MIHRETE | 0993488541 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2596 | YDIDIYA MESFIN | 0954164775 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2595 | SIMACHEW KIFLE TESEMA | 0916886045 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2594 | AYEHUBRHAN MANDEFIRO ABEBE | 0929232136 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2593 | WASIHUN ATLAW BETESELASSI | 0913872583 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2592 | YISAK DESALEGN | 0911564963 | M | የገባው ቀን ብዛት = 2 | ||
| 2591 | ADONAY GIRMA BULBULA | 0908343590 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2590 | WOLDAY KIDANE G\MARIYAM | 0913517460 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2589 | ADMASU KERGA NURE | 0922879361 | M | 1(26) | የገባው ቀን ብዛት = 20 | |
| 2588 | TEWODROS YALILET DEMSSE | 0929884351 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2587 | GETINET ZERABZA | 0922822454 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2586 | TAREKEGN AKILILU | 0962934849 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2585 | FILMON YOHANS HAILE | 0946696230 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2584 | TARIK BONKE | 0928994860 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2583 | SUDEYIS ABDI | 0934999144 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2582 | YIBELTAL BEREKET ARGAW | 0965824167 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2581 | TLAHUN SIBANE SEMA | 0941853697 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2580 | AYUB AWEL | 0961156520 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2579 | HABITAMU GIRMA | 0912651135 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2578 | WASIHUN HAILU | 0976432041 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2577 | FIREHIWOT BIREDA | 0912350685 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2576 | SELAMAWIT KARU HABTE | 0923120246 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2575 | MENSUR FARISE | 0919781202 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2574 | DEBEBE FIKADU | 0911232864 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2573 | ENDALK AYCHEW | 0930791029 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2572 | ASHEBIR TAMIRU | 0919546677 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2571 | ABESHA LAKE | 0903368084 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2570 | ASFAW TEKA CHIKSA | 0912280350 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2569 | ESTIFANOS TSEGAYE REDA | 0912016510 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2568 | TEKA YIDNEKACHEW | 0972649658 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2567 | ABDULKERIM SHEMSU WERKU | 0966020447 | M | የገባው ቀን ብዛት = 8 | ||
| 2566 | NAHOM HAILAY | 0972319433 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2565 | yonas girma | 0944719795 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2564 | ANDAMILAK SHIKUR TENI | 0929123465 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2563 | BIRUK SISAY | 0923609085 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2562 | BIRUKE LEGA SIRAGA0 | 0936877487 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2561 | tamraat kiifilu | 0943171094 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2560 | TSEBELU G\MESKEL | 0910507567 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2559 | SHEMSU MUSEMA BESHIR | 0962203036 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2558 | MUKEREM RESHAD JUHAR | 0922434357 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2557 | ABDULMUEN SEMAN SULTAN | 0944262327 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2556 | BEZAWIT ENDALE MOSSISA | 0919483334 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2555 | ALEMSEGED TSEGAYE ABDI | 0912745297 | M | 3 month (13) | የገባው ቀን ብዛት = 20 | |
| 2554 | ABENEZER SELOMON | 0912976458 | M | 1(26) | የገባው ቀን ብዛት = 5 |
Confirming...