2026-04-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 784 | MELAKU SHIMELIS | 0912408838 | 1(13) | sent | |
| 1426 | MESELE GETACHEW TEFRA | 0911271020 | 1(13) | sent | |
| 2340 | MANAYE BIRHUM | 0911039796 | 1(13) | sent | |
| 2671 | JENBERE GETU GOBENA | 0913533779 | 1(13) | sent | |
| 2672 | SEBSIBE ASFAW BACHA | 0984193027 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 330 | DAWIT KEBEDE HABTE | 0975209754 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 329 | ABRHAM SHIMELS KECHEMA | 0911113631 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 328 | HENOKE SAHELA ASFAWH | 0969879587 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 327 | MOHAMMED DULA DEWH | 0913677736 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 326 | ABDUSELAM DULA DEWH | 0930906546 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 325 | YEABSRA ASSEFA DEGU | 0911159979 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 324 | IBRAHIM KEMAL SBANI | 0911569127 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 323 | ASEFA NEGATU ASEFAWH | 0911351239 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 322 | KIRVBEAL DAMEISH MOSROGH | 0913720053 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 321 | HARUN ABDELA SHIFA | 0911743209 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 320 | ABDUIHAMID TESEMA Yosef | 0911094981 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 319 | ABUBEKER KEDIR AITO | 0912101193 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 318 | SISAY TEKLE BEKELE | 0922493552 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 317 | ALMAZ BEYENE ERMANO | 0969461326 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 316 | ZEYNU SHKUR RESHAD | 0965949064 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 315 | AMANUAEL TESFAYE W/AREGAY | 0960262606 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 314 | ABDUREZAK NUREDIN HASSEN | 0947762269 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 313 | BEFEKADU TEKALEGN BEKELE | 0911301377 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 312 | AMAR A/JELIL | 0986572411 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 311 | ETENESH DIBABA | 0911028313 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 310 | ABDELKERIM ABDLMALIK HASEN | 0922972666 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 309 | ZIYAD KEMAL DEBELU | 0922095599 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 308 | WEDINESH WAREGA G/MAREIAM | 0913328481 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 307 | SEMIRA DEMIS TALU | 0947482378 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 306 | MESERET ALEMU MISGI | 0962466819 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 305 | AYELE WOLDE BREDA | 0949138171 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 304 | FARIS KEDIR SHIME | 0926721625 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 303 | TOFIK FANTU SENGI | 0922429412 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 302 | BEKALU AYELE HABTE | 0946368709 | Male | 1(26) | የገባው ቀን ብዛት = 18 | |
| 301 | NAKIR NURU BEZANE | 0929130090 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 300 | MINTESNOTE KASSAHUN DESALEGN | 0910717876 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 299 | EYOSIYAS GOSAYE ENDESHAW | 0978554214 | M | 3 | የገባው ቀን ብዛት = 29 | |
| 298 | SAMUEL GOSAYE ENDESHAW | 0984987993 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 297 | KEMER SEID MERDATO | 0921060109 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 296 | IBRAHIM NESRANE TIRFE | 0910312834 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 295 | TENKIR GETAHUN BADZI | 0911427248 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 294 | AGPE YARED ESHETV | 0924490608 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 293 | MENBERE GIZAW | 0913032520 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 292 | YOANATAN GIRMA YIGEITU | 0922737385 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 291 | DAWIT ASSEFA HULUKA | 0912401964 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 290 | TESHALE ZELEKE GURMU | 0928820700 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 289 | SOLOMON AYELE BEKELE | 0929048837 | M | የገባው ቀን ብዛት = 17 | ||
| 288 | HAILU G/MAREIYAM SEMA | 0911610240 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 287 | AYELE CHEBDU BIRU | 0911476656 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 286 | HAILE DEJENE ABEBE | 0913767028 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 285 | FIKRE YIERGA BEYENE | 0911695604 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 284 | HAILU YELMA | 0949466050 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 283 | BEREKAT ARGAW AWASH | 0911132433 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 282 | AHEMADEN NESRO ABDELA | 0911404939 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 281 | ABDULKIREM NESRO JEMAL | 0979376868 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 280 | BELTE TEGAYE KERE | 0911565500 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 279 | FETU ORMA TUFA | 0933126143 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 278 | ABDI SEMAN SEMASHAW | 0901133094 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 277 | YABONEH GINBARU SIFIR | 0939117413 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 276 | MIFTA RAHMTO KERU | 0978532740 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 275 | EFRIME FEKEDA G/MEDHN | 0912909042 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 274 | ABDUSELAM HUSSEN TEYAR | 0941948292 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 273 | MENGISTU TESHOME G/MAREY | 0928310404 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 272 | STAYEHU CHEZA AGEZE | 0911472367 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 271 | ANWAR NEDA EBRHEM | 0960330560 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 270 | DEGEFIE SHIGOZ BOGALE | 0913919925 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 269 | KEMIL MUSTEFA AHMED | 0929028073 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 268 | HANA SOLOMON DEJENE | 0966798191 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 267 | SELAMAWIT KINFE TAFESSE | 0993470303 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 266 | Getahun sahle | 0947491227 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 265 | yishak ekubay | 0929314086 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 264 | alebachew tsegaye | 0912429130 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 263 | MATIWOS BIRHAN TEMESGEN | 0911421910 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 262 | ERMYAS AHTMED MANDARO | 0911667428 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 261 | MEKVRIYA DENEDER MARVTA | 0911450276 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 260 | KIDIST BEZU NIDA | 0911387086 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 259 | WELELA HABTE ZERFU | 0911736573 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 258 | YUSUF ABDU ABAGARO | 0911674213 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 257 | ABDULKAF ZEYNUHELIL | 0916514380 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 256 | BILAL WELELA LIGA | 0980156180 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 255 | SHEWANDGNE RETA NEGASH | 0913464059 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 254 | NESERDGN KEMAIL JIMAL | 0923767322 | Male | 1(26) | የገባው ቀን ብዛት = 21 | |
| 253 | ASENAFI SISYE | 0911623585 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 252 | EYOB ASEFA DEYASO | 0925372438 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 251 | HUSSEN TEMSGENE | 0911987296 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 250 | ABDULHMID MOHAMMED AWOL | 0944290619 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 249 | BELACHWHE FIKIREA SHUME | 0912162443 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 248 | ADDISU FIKADU | 0922945019 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 247 | FUAD WAKE ARGIB | 0940735389 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 246 | USMAN ISSA AHEMD | 0911021014 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 245 | ENDIRS NURE | 0922416289 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 244 | YEABISRA MATIOSE | 0913179092 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 243 | SEID AKMEL ABDUSELAM | 0920668856 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 242 | TEHA HAWT SRURE | 0938935879 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 241 | MATIWOS BORGA AWASH | 0966694841 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 240 | WAKJTRA DEJENE KEBEDE | 0910177272 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 239 | TEWODROS ABEBE AWOKE | 0913011708 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 238 | REDIT FELEKE DEGEMU | 0923335666 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 237 | NURSEMA ZEYINU KEDIR | 0911607565 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 236 | YAFET SOLOMON ASEFA | 0950294422 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 235 | GIRMA WEDAJO MESKELO | 0911352528 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 234 | BINIYAM BGASHAW ALEMU | 0921771663 | Male | 1(26) | የገባው ቀን ብዛት = 25 | |
| 233 | HAMDU FIKADU DENDER | 0966132349 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 232 | MENTESENOT TEKLU BEZA | 0913764041 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 231 | YOSEF BEDELU SHIKUR | 0912769502 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) |
Confirming...