2026-04-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 784 | MELAKU SHIMELIS | 0912408838 | 1(13) | sent | |
| 1426 | MESELE GETACHEW TEFRA | 0911271020 | 1(13) | sent | |
| 2340 | MANAYE BIRHUM | 0911039796 | 1(13) | sent | |
| 2671 | JENBERE GETU GOBENA | 0913533779 | 1(13) | sent | |
| 2672 | SEBSIBE ASFAW BACHA | 0984193027 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 230 | KIBROM ABRAHAM TAREKE | 0991070278 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 229 | BIRUK GAMENEA WORK | 0938031909 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 228 | SISAY HABTE | 0910593896 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 227 | BAYE ALEMU MEKONNEN | 0923706424 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 226 | BINIYAME MINGESTU FETENA | 0911472953 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 225 | ABDILKERIM AMAN | 0911427121 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 224 | EYOB ALEMAYHU FANTU | 0939965486 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 223 | ZELALHUM WAKEA | 0904620818 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 222 | MOHAMMED HUSEFA | 0941271396 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 221 | MIKIYAS ALEMAYEHU FEYESA | 09104189455 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 220 | ABDULHALIK MOHAMMED HASSEN | 0911624861 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 219 | MESFIN GOYTAME NERIGA | 0916015914 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 218 | BETELHEM SEBOKA DEBEL | 0923767506 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 217 | YEDENKACWE TAMIRTE | 0911574165 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 216 | MUHEDEN BEDERIU | 0934442749 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 215 | YOSEF GETACHWE | 0913629568 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 214 | DAWIT SEYUM TEZERA | 0912606883 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 213 | ABEL BEKELE HILA | 0943128819 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 212 | SEID MOHAMMED ABDELA | 0934447294 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 211 | MATAWES MEKONEN TEMESGAN | 0912389194 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 210 | ASECHALEW TADESSE W/GIOREGSE | 0911264890 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 209 | BESATU TEKER | 0913187653 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 208 | YONASE Z/MARIYAME | 0910162970 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 207 | ROBEL CHALA ASEFA | 0910713962 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 206 | MOHAMMED AHEMED HASSEN | 0913308902 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 205 | YODIT MAMUYE MESHESHA | 0965653340 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 204 | JIMELE DAGNE | 0911677121 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 203 | MULUKEN WERKU GEBRU | 0910703501 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 202 | SALIH AHMED MVKTAR | 0932075173 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 201 | MOHAMMED ZAKIR NURSEBO | 0949069029 | Male | 3 | የገባው ቀን ብዛት = 27 | |
| 200 | KIDIST TESFAHUN ABEBE | 0912675547 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 199 | netsanet degu atemar | 0940057708 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 198 | KEDTJA AIEMU ABDELA | 0913238238 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 197 | IBRAHIM AKMEL ISA | 0963178919 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 196 | FYSEL SULTAN MUSTEFA | 0909111373 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 195 | ERAMA MUZEEYIN NEGAASH | 0910883142 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 193 | ALEMAYHU TESFAYE | 0910696991 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 192 | SENYA NIDA EBRAHIM | 0910817288 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 191 | USMANE HUSSEN NURE | 0977958275 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 190 | ABDERHIM NESIR AHMED | 0978015880 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 189 | ABDERHIM NESIR AHMED | 0978015880 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 188 | ABEDULBASITE JEMITE AMIN | 0933935579 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 187 | SEFA FEDELHU AWEAL | 0974721212 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 186 | MUHDIN SHEMSU YISAhak | 0931222337 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 185 | AHMEM MOHMED HESEN | 0969146075 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 184 | HEBUTEEYESUS TENCIR AREGA | 0915532692 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 183 | ASERES FELEKE ADENE | 0963146136 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 182 | selashi bekele | 0910574365 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 181 | ABUKER HUSESN IBRAHIM | 0911834354 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 180 | DAWIT YELMA BERTA | 0938576370 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 179 | AYMEN BEDEWI | 0935056155 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 178 | YEMANE ZEMIKAEL HALEFOM | 0910524796 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 177 | usman mustefa umer | 0920923059 | M | 1(26) | የገባው ቀን ብዛት = 23 | |
| 176 | Alazar Alemayehu wondtmu | 0912424944 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 175 | FUAD MURAD NEKIR | 0922588971 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 174 | HEYRU SHIKURE | 0900455556 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 173 | HAILE TEKILAY G/MESKEL | 0911505922 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 171 | REMEDAN SHEMSU KEDR | 0911375858 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 165 | GETACHEW SYOUM BEKELE | 0911455790 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 164 | OUMER MUSA ALI | 0929120090 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 163 | ABERA BEKELE H/MARIYAM | 0912641745 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 162 | ASFARAWE YEZENGAW MIHERET | 0922961662 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 161 | TAGESE TEHERKU NAMAGA | 0913052465 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 160 | ERMIYAS MEKONNEN | 0911614784 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 159 | ALAMUDINE DELIL MEHEDI | 0910570983 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 158 | WOGAYEHU ALEMU DESTA | 0911452529 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 156 | ABDurezak Abagaro mamo | 0912604560 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 154 | samuel kinfe argaw | 0967032770 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 152 | befikadu chane zegye | 0937593635 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 151 | mekureya beshire mohamed | 0911342286 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 150 | MIFTHA SHIKUR ALI | 0911446575 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 149 | YIBGETA YIERGA NEDA | 0922514510 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 148 | DAWITE MELKA WELDE | 0911912878 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 147 | TEBEBE TILAHUN HAILE | 0946725603 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 145 | ABUBEKER MENSUR SHAMIL | 0901176797 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 144 | SEBELA ALEMU | 0919481355 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 143 | YARED FIRAWE MAKIRU | 0939499410 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 142 | SINTAYEHU ZELEKA AMDETO | 0968996844 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 141 | MEKOGNE GIRMA WEYESEA | 0911918182 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 140 | ASENAFI KEBATU | 0910433333 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 139 | MUSEFA ABDLMAILK SIRAJ | 0912617065 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 138 | SEBSIB BEKELE DESSIE | 0945008252 | Male | 6 (26) | የገባው ቀን ብዛት = 10 | |
| 137 | ANWAR DELILI SIRAJ | 0926220169 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 136 | MEKBIB GETU ASSSEFA | 0911376956 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 135 | EILYAS AHMED MOHAMMED | 0912417213 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 134 | MISBAHA MOHAMMEDNUR AHMED | 0912044113 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 133 | SOLOMON GIRMA GELAW` | 0913217764 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 132 | KIDIST HAILU DAMTE | 0913353257 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 131 | MISBA DEGEMU NEDA | 0911882625 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 130 | WEBESHET AMDISA TADLE | 0912494645 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 129 | TEGESTHU SHEBERU | 0911502111 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 128 | KALID HABSU SHRIF | 0912024912 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 127 | OUSMAN SEMAN ABAR | 0912636422 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 126 | MOGES BECHU GIBRAGA | 0912675076 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 125 | BEKA BEYA | 0920061831 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 117 | FIYSEL EDERIS NUYE | 0956564056 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 116 | BEMNET ZELALEM MENGESTU | 0932156623 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 115 | YEDNEKACHEW MULUGETA FEGI | 0947184026 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 113 | AHMED HUSSEN | 0940393172 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) |
Confirming...