2026-04-19
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 241 | MATIWOS BORGA AWASH | 0966694841 | 1(13) | sent | |
| 696 | AMANUEL ALEMU HAILE | 0953916500 | 1(13) | sent | |
| 938 | MUSSEMA MOHAMMED HASSE | 0922096637 | 1(13) | sent | |
| 1284 | BIRHAN LEMMA MERETE | 0975251667 | 1(13) | sent | |
| 1792 | FASHIL AYELE GOFA | 0910086266 | 1(26) | sent | |
| 1793 | KASSA WARE ADBAB | 0920815129 | 1(26) | sent | |
| 2153 | ELIYAS MOGES DILE | 0940782774 | 1(13) | sent | |
| 2225 | MEKDES YIBEITAI WUDU | 0926837090 | 1(13) | sent | |
| 2584 | TARIK BONKE | 0928994860 | 1(13) | sent | |
| 2677 | MARTA TADELE | 0911956648 | 1(13) | Not sent | |
| 2679 | SISAY GEBRESLASSIE WORANGA | 0911817053 | 1(13) | sent | |
| 2680 | HANNA SENTAYEHU G\MARIYAM | 0911304464 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2553 | MOHAMMED NURSA | 0941530680 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2552 | MUBAREK DILE | 0913417365 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2551 | SEBLEWENGEL AMSALU MUIUGETA | 0939474294 | F | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2550 | chuchu girma | 0952869434 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2549 | MIKIYAS TADESE | 0939927071 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2548 | YASIN ABDILA KEDIR | 0911184733 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2547 | TAMIRAT BADAY HUGA | 09852270024 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2546 | VIKREM MUDE | 0913926173 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2545 | ALEMAYEHU BIRHANU BERTA | 0910459699 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2544 | ABRAHAM AYALEW MIHRETU | 0923558567 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2543 | NATNAEL TADIWOS | 0975599895 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2542 | MEBREHATU G\TSADIK DESTA | 0945063025 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2541 | FEYSEL JEMAL | 0913842012 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2540 | MARTHA MENGISTU | 0911506018 | F | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2539 | SOLOMON MESKELE NEDA | 0927542068 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2538 | MILIYARD MESFIN SOLOMON | 0932144872 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2537 | ESHETU MELAKU DESSE | 0964034390 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2536 | BAYE WELELAW SHIFERAW | 0945327677 | M | የገባው ቀን ብዛት = 11 | ||
| 2535 | MELESE REDA FENETO | 0939979633 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2534 | WENDESEN FEKEDE | 0966045383 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2533 | abel taseew alemu | 0941903309 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2532 | YOHANS BEZABH | 0982808074 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2531 | ELIYAS TIGSTU | 0911088637 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2530 | HARUN MEHAMMED UMER | 0953881874 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2529 | MURUTS TEMESGEN ABRHA | 0946910043 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2528 | ABDUSELAM SERGETA BEDEWI | 0911032112 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2527 | ABDULKERIM ESMAEL MOHAMMED | 0912883971 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2526 | TOFIK MOHMMED KEMAL | 0912470362 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2525 | ABNET WEDAG | 0991307545 | F | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2524 | abdurahman mohammed adem | 0703704759 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2523 | ABEL TEKILE GEBREMARIYAM | 0920818589 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2522 | FERHAT IDRIS MOHAMMED | 0913206067 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2521 | MOHAMMD SULEMAN | 0953370555 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2520 | NESREDIN SHAKIR NUR | 0919949131 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2519 | ELIYAS HUSSEN | 0923575918 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2518 | ABDIRAHIMAN QUASIM SHAMIL | 0983196279 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2517 | REHANA WABE KADER | 0934971723 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2516 | MICHAEL TAYE TILAHUN | 0937553946 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2515 | YITBAREK GIDEY WELANSA | 0942655541 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2514 | NATNAIEL HNTSA | 0911748656 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2513 | ABDULHAFIZ JEMAL HUSEN | 0970504793 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2512 | SELEHADIN JEMAL WAGE | 0912865064 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2511 | KIDUS YOHANNS G\EGZABIHER | 0912709765 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2510 | ABEL SHIMELS KEBEDE | 0940627267 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2509 | ABDULIWAHID ASRAR | 0956522956 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2508 | FUAD NURI | 0916430319 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2507 | TEYIB SHEMSU JEMAL | 0925948230 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2506 | MOHAMMED AHIMED KEDIR | 0910570493 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2505 | BEHRU REDWAN FEREJE | 0910701707 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2504 | MULUKEN GIRMA ABZA | 0924182461 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2503 | SAYMON KAHASE TESFA | 0963472864 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2502 | MOSA JEMAL DEBARO | 0984030988 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2501 | DAWIT TADESSE BEREDA | 0903969657 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2500 | FREHUNEN WONDE SHIMESU | 0923695156 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2499 | ROBEL KINFE CHAME | 0972325701 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2498 | GEMECHIS GARI GELETA | 0917814742 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2497 | ABI SELOMON | 0973408389 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2496 | gilalu fethu | 0946640104 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2495 | mezid fethu | 0913233517 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2494 | TEFERA ASEBE FENET | 0912470081 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2493 | ADNAN ALI | 0912395265 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2492 | KHALID MUSTEFA SULEYMAN | 0957588409 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2491 | REDWAN AMEDELA ALI | 0919897676 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2490 | TARIKU BIEDA SORYE | 0912789992 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2489 | DENILI BELETE | 0942145479 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2488 | WEDESN TAMAME | 0913426434 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2487 | EPHEREM TESFAYE | 0910704342 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2486 | MIHERET SISAY | 0941531859 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2485 | DANIYA GETNET | 0993406391 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2484 | FIRDOS ABDREZAK | 0913729290 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2483 | welde birhane | 0912067317 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2482 | OSMAN ABDIRAHIM JEMAL | 0973779660 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2481 | DEMELAS H NEKNKIE DEGEFE | 0991319311 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2480 | KAMIL AWEL MOHAMMED | 0912643909 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2479 | MINTESINOT KETEMA | 0991667542 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2478 | SISAY AGENO | 0941199865 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2477 | FAYSEL ZAYNU JAMAL | 0962379431 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2476 | ANWAR HUSSEN SIRA | 0929122900 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2475 | MISBAH REDI ALI | 0911486569 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2474 | SELAMU TEZERA BEREDA | 0918048543 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2473 | MELKAM NIGUS KASSAYE | 0926605768 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2472 | ABDULHAMID HASSEN | 0912836520 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2471 | JEMIL ABDU ABAGARO | 0949269483 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2470 | DANIEL TEMESGEN WOLDE | 0922383861 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2469 | NUREDIN BEDEWI NEJO | 0982389070 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2468 | SELAM MESFIN HAILE | 0968029468 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2467 | ASELEF AYELE G/MAREYAM | 0940355586 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2466 | FELEKE ALEMU ARGA | 0913654544 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2465 | NAHOM AMAHA HAILESELASE | 0978638985 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2464 | TARIQ USMAN AMIN | 0941442148 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2463 | KEFELA BEZU ERAGU | 0922583434 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2462 | TILAHUN ADISU | 0952898684 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2461 | TILAHUN BOSHE | 0913714624 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2460 | MESERET ADANE | 0969201106 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2459 | ABRIHAM MELKAMU | 0938297272 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2458 | ISMAIEL BESHIR | 0968203462 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2457 | KUMLACHEW FANTAHUN WOLDEMARIYAM | 0917313585 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2456 | HABTAMU ASEFA TEREDA | 0926838140 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2455 | EYAYU SAMUEL | 0962377878 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2454 | SERUR SIRAJE | 0923921492 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) |
Confirming...