2026-04-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 784 | MELAKU SHIMELIS | 0912408838 | 1(13) | sent | |
| 1426 | MESELE GETACHEW TEFRA | 0911271020 | 1(13) | sent | |
| 2340 | MANAYE BIRHUM | 0911039796 | 1(13) | sent | |
| 2671 | JENBERE GETU GOBENA | 0913533779 | 1(13) | sent | |
| 2672 | SEBSIBE ASFAW BACHA | 0984193027 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2247 | AMANUEL TEKA | 0991733356 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2246 | ADNAN SEID | 0910073142 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2245 | HARONI TADESE | 0938788989 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2244 | seyfedin abdrezak | 0925253010 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2243 | mukerem abrar | 0912631057 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2242 | abdulaziz bedru | 0912788799 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2241 | redwan abrar | 0911356332 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2240 | bahredin sirgaga | 0967445124 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2239 | yordanos koru | 0942581725 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2238 | fasika fikadu | 0921876959 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2237 | selamawit yisfalign | 0967961653 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2236 | Danial habte | 0929122403 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2235 | ABDUIMEJID MOHAMMED ZEYNE | 0919229521 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2233 | HERMELA SEMEN | 0951061107 | F | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2232 | BHARU MOHAMMED ASENA | 0911262473 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2231 | SALAHADIN HUSSEN MUSSA | 0992046578 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2230 | MUKREM MADESIR | 0926343688 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2229 | EBEROHM NESRO | 0938680415 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2228 | MUAZ ABDILA | 0953140019 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2227 | HEIEN ABDUI NEJA | 0913761323 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2226 | EYERUSALEM KETEMA BEKELE | 0939699604 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2225 | MEKDES YIBEITAI WUDU | 0926837090 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2224 | SADAM SHIKUR AWEL | 0913614994 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2223 | SALIM ABDELLA YASSIN | 0979071010 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2222 | KALID NEGASH NEGASH | 0937478084 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2221 | SEMIR NURSEFA ZERGA | 0944228740 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2220 | ATNATIWOS DANIEL FELEKE | 0963173980 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2219 | ABENEZER TEWODROS MENGISTU | 0960007517 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2218 | EYUEL GEBREMICAEL DEFERSO | 0910108317 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2217 | ANEDUALEM SEYOUM | 0909122928 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2216 | ESTIFANOS GETACHEW TESFAYE | 0940297585 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2215 | ESMAEI ABDUISEIAM MOHAMED | 0930799893 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2214 | MOHAMMEDNUR HABIB | 0907579090 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2213 | ZEKARIAS SHEMELES BORDE | 0919980422 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2212 | ZELALEM ADIMASU ARERU | 0722971313 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2211 | UZEYR ABDURAHIMAN SEID | 0978276579 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2210 | MUKEMIL BUSER | 0911421305 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2209 | ABDURAHEMAN MOHAMMED SEID | 0946755390 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2208 | HAMZA YAHEYA MOHAMMED | 0979024700 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2207 | MUZEYEN TEHA ALI | 0922762221 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2206 | HENOK KASSAHUN NEGASH | 0923709296 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2205 | MICHAE LISSA MUSSA | 0913102050 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2204 | HEWA AIME | 0995074141 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2203 | MIHRET BEZA | 0974662412 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2202 | FUAD SHIKUREETO HUSSIEN | 0929051873 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2201 | KIDEST BEGASHAW | 0913477143 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2200 | GELILE NURI | 0967146745 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2199 | ANIWAR NURI | 0944330027 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2198 | TESFALIDET TAMERAT | 0911482500 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2197 | ABDUHAMID MUSSA HASSEN | 0923590764 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2196 | A/FETA MOHAMMED | 0937464162 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2195 | HAWA ALI BORU | 0989014218 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2194 | FEVEN KINFE HABTE | 0913010578 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2193 | YOHANS ABDUREZAK MOHHMED | 0903181036 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2192 | KAIML AIEWL | 0911969756 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2191 | SULTAN AREBO JABIR | 0900092014 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2190 | ABUBEKIR MOHAMMED EDIRS | 0941581461 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2189 | BEFIKADU ALEMAYEHU LEGESE | 0912326852 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2188 | MEKI KEDIR SIRAJ | 0929436061 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2187 | SELEHADIN KAMIL AWEL | 0995074247 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2186 | MUAZ MOHAMMED | 0970705050 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2185 | MUBARIK MOHAMMED SEID | 0940057470 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2184 | ABDULMENAN BEDRU | 0911193581 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2183 | BOAZE AMARE | 0940184133 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2182 | FIKRU ZEWEDE | 0911437171 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2181 | MULUKEN GIRMA | 0913519319 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2180 | YOREDANOS MELESSE | 0934288945 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2179 | TEWODROS GETU | 0947473029 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2178 | ABUBEKER NEGASH | 0927656623 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2177 | SAMUEL GEBRAWLD | 0912678155 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2176 | FIYAMETA HAILU | 0962460816 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2175 | TAMIRU BIRHANU | 0945939913 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2174 | AHMED MOHAMMED | 0947430605 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2173 | SAMIRAWIT ABEBE | 0942155264 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2172 | YEABSIRA ASIRAT | 0944292240 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2171 | MESKEREM ENDASHAW | 0904590636 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2170 | A/KIDUS JEMAL ABESHA | 0937617252 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2169 | BIRHANU ABEBE | 0935247575 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2168 | HAILE BADE FEREDETA | 0921345160 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2167 | MINTESNOT ABEBE MERSHA | 0911103365 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2166 | MOHAMMED MIFTAH FEKI | 0947482578 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2165 | ELIYAS SHAFI HUSSEN | 0938464516 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2164 | MIKIYAS TESFAYE | 0921348715 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2163 | BINIYAM DEBEBE | 0910287510 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2162 | HIWOT WORKU HAILU | 0911698266 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2161 | TESFAYE DAGNE ALAMIREW | 0911550811 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2160 | EDMEALEM WELDEKIDAN | 0984205978 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2159 | HAYATU SIRMOLO | 0911351554 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2158 | HAYIMANOT ASIMARE | 0911370475 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2157 | AMANUEL GEZAE MERESA | 0929262255 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2156 | FUAD DENDIR BIREDA | 0936704570 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2155 | BEREKET GIRMA BIHONEGN | 0965657601 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2154 | MUHIDEN REJAL | 0913439393 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2153 | ELIYAS MOGES DILE | 0940782774 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2152 | EBIRAHIM EYOB JEMAL | 0921460240 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2151 | JIBRIL AKMEL | 0944109010 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2150 | ABDU MUHIDIN | 0933943434 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2149 | GETU SHIRITYE | 0911274375 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2148 | ADIL MOHMMED | 0911289849 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) |
Confirming...